LAMBETH ELFRIDA RATHBONE SOCIETY
| Charity No: | 1096727 |
|---|---|
| URL: | http://www.everyclick.com/lambethelfridarathbonesociety |
| Website: | rathbonesociety.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About LAMBETH ELFRIDA RATHBONE SOCIETY
We work with children, young people and adults who have a Learning Disability. This also includes other conditions such as Autism, Epilepsy, Down’s Syndrome and Physical Disabilities.
We provide services to children, young people and adults in a number of different projects.
We have a Residential Care Home, a Supported Living Project and Outreach Support for people who want to live in their own home, but need support workers to visit them. We help some people to attend college if they need help to get there and help in the class.
We run youth clubs and adult activities; outings and a summer play-scheme.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Pippa Langhorne | Everyclick Search | £6.31 | Every search raises money | |
| Pippa Langhorne | Everyclick Search | £11.54 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Pippa Langhorne | Give as you Live | £9.46 | I shop with my favourite brands and raise money | |
| Pippa Langhorne | Give as you Live | £1.36 | I shop with my favourite brands and raise money | |
| sineadc | Give as you Live | £4.82 | I shop with my favourite brands and raise money | |
| Jo Shanks | Give as you Live | £39.17 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.65 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.16 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.19 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.93 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £62.55 | Every search raises money | |
| Belper School | Everyclick Search | £0.01 | Every search raises money | |
| irene trim | Everyclick Search | £1.94 | Every search raises money | |
| Barrie Patterson | Everyclick Search | £0.32 | Every search raises money | |
| Laura Evans | Everyclick Search | £0.28 | Every search raises money | |
| Robert Newson | Everyclick Search | £0.87 | Every search raises money | |
| odile evans | Everyclick Search | £0.16 | Every search raises money | |
| Jacek Wojt | Everyclick Search | £0.28 | Every search raises money | |
| Caroline Knowles | Everyclick Search | £0.05 | Every search raises money | |
| Pippa Langhorne | Everyclick Search | £8.84 | Every search raises money | |
| Maureen McKenzie | Everyclick Search | £0.16 | Every search raises money | |
| Andrew Preston | Everyclick Search | £0.88 | Every search raises money | |
| Shaun Jones (testing this button) | donation14-Mar-2013 | £5.00 | £1.25 | Good luck Lawrence! |
| Jo Shanks | Everyclick Donation | £5.00 | ||
| Ian and Kath Gerrett | donation24-Jun-2012 | £180.00 | £45.00 | Donations for the fun run on behalf of friends and family |
| Fred and Brenda, Hamilton, Scotland, UK | donation16-Jun-2012 | £100.00 | £25.00 | Well done David Shanks |
| Erin Conneely | donation09-Jun-2012 | £20.00 | Donation for Eileen Conneely for 2.5k run | |
| Stevan & Lisa Shanks | donation07-Jun-2012 | £50.00 | £12.50 | Keep up the good work Rathbone. |
| Sarah Archdeacon | donation01-Jun-2012 | £20.00 | £5.00 | Well done Andrea on your run |
Legal description
THE OBJECT FOR WHICH THE COMPANY IS FORMED IS FOR THE RELIEF OF CHILDREN, YOUNG PEOPLE AND ADULTS WITH A LEARNING DISABILITY BY: 3.1 THE PROVISION OF SOCIAL, EDUCATIONAL, RECREATIONAL AND WELFARE SERVICES 3.2 THE PROVISION OF RESIDENTIAL CARE, COMMUNITY SUPPORT, SUPPORTED LIVING AND OUTREACH SERVICES 3.3 THE PROVISION OF ADVICE, EDUCATION AND SUPPORT TO FAMILIES, CARERS AND PROFESSIONALS AND THOSE LIVING OR WORKING WITH CHILDREN, YOUNG PEOPLE AND ADULTS WITH A LEARNING DISABILITY.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


