Klinefelter's Syndrome Association
| Charity No: | 1058319 |
|---|---|
| URL: | http://www.everyclick.com/klinefelterssyndromeassociation |
| Website: | www.ksa-uk.co.uk |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About Klinefelter's Syndrome Association
Supports men, boys, families, wives, and partners in living with Klinefeleter's Syndrome.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Alison Bridges | Everyclick Search | £24.93 | Every search raises money | |
| Anonymous | Everyclick Search | £111.01 | Every search raises money | |
| Anonymous | Give as you Live | £0.57 | I shop with my favourite brands and raise money | |
| Alison Bridges | Everyclick Search | £6.43 | I am shopping on eBay and raising money | |
| Alison Bridges | Give as you Live | £16.79 | I shop with my favourite brands and raise money | |
| Jane Lee | Give as you Live | £6.05 | I shop with my favourite brands and raise money | |
| Roz | Give as you Live | £28.07 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £4.40 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £12.00 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.17 | I shop with my favourite brands and raise money | |
| Co-Operative Systems | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.05 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.02 | Every search raises money | |
| Paul Dutton | Everyclick Search | £19.65 | Every search raises money | |
| Amy Carley | Everyclick Search | £0.23 | Every search raises money | |
| GEORGIANA BARNES | Everyclick Search | £0.21 | Every search raises money | |
| Caroline Snoch | Everyclick Search | £0.12 | Every search raises money | |
| Jude Hancock | Everyclick Search | £3.39 | Every search raises money | |
| Margaret Stebbing | Everyclick Search | £0.10 | Every search raises money | |
| john fahy | Everyclick Search | £0.01 | Every search raises money | |
| boyde bridges | Everyclick Search | £0.02 | Every search raises money | |
| Paul Dutton | Everyclick Search | £0.16 | Every search raises money | |
| Roz | Everyclick Search | £0.21 | Every search raises money | |
| Alison Bridges | Everyclick Donation | £5.00 | ||
| Alison Bridges | Everyclick Donation | £5.00 | ||
| Anonymous | donation24-Dec-2008 | £10.00 | £2.80 | |
| Anonymous | donation16-Dec-2008 | £5.00 | ||
| Anonymous | donation15-Dec-2008 | £5.00 | £1.40 | |
Legal description
TO PRESERVE AND PROTECT THE HEALTH AND PROMOTE THE WELFARE OF PERSONS AFFECTED BY KLINEFELTER'S AND RELATED SYNDROMES. TO ADVANCE THE EDUCATION OF THE MEDICAL PROFESSION, OTHER PUBLIC AND PRIVATE BODIES AND THE GENERAL PUBLIC ON THE SUBJECT OF KLINEFELTER'S AND RELATED SYNDROMES AND THEIR IMPLICATIONS FOR THE FAMILY. TO PROMOTE RESEARCH INTO KLINEFELTER'S AND RELATED SYNDROMES AND TO PUBLISH THE RESULTS THEREOF AND TO SUPPORT ORGANISATIONS PROMOTING RESEARCH INTO KLINEFELTER'S AND RELATED SYNDROMES.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
The Klinefelter's Syndrome Association Conference takes place on Saturday 27th September 2008
The Klinefelter's Syndrome Association Conference takes place on Saturday 27th September 2008...
Published: 14-Apr-2008


