Kiss Kiddies Support Scheme
| Charity No: | 1081937 |
|---|---|
| URL: | http://www.everyclick.com/kiss |
| Website: | www.kiddiesupportscheme.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Kiss Kiddies Support Scheme
TO RELIEVE POVERTY, TO PRESERVE AND PROTECT HEALTH, TO ADVANCE RELIGION AND TO ADVANCE EDUCATION AMONG PEOPLE IN UGANDA WHO ARE IN CONDITIONS OF NEED, HARDSHIP, SICKNESS AND DISTRESS.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Desmond Huthwaite | Everyclick Search | £86.46 | Every search raises money | |
| Kate Anderson | Everyclick Search | £2.09 | Every search raises money | |
| Susanna Hawksley | Give as you Live | £6.26 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £28.95 | I shop with my favourite brands and raise money | |
| Katie Day | Everyclick Search | £120.72 | Every search raises money | |
| Catherine Spreckley | Everyclick Search | £0.23 | Every search raises money | |
| Anonymous | Everyclick Search | £0.03 | I am shopping and raising money | |
| Kate Batterbury | Give as you Live | £3.50 | I shop with my favourite brands and raise money | |
| Lucy Akrill | Give as you Live | £0.28 | I shop with my favourite brands and raise money | |
| Katie Day | Everyclick Search | £0.09 | I am shopping and raising money | |
| Katie Day | Give as you Live | £3.13 | I shop with my favourite brands and raise money | |
| Desmond Huthwaite | Give as you Live | £4.58 | I shop with my favourite brands and raise money | |
| Kate Anderson | Give as you Live | £0.13 | I shop with my favourite brands and raise money | |
| Jason Hall | Everyclick Search | £0.39 | I am shopping on eBay and raising money | |
| GETMOVING | Give as you Live | £0.15 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £7.89 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.78 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.20 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.74 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.38 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £51.82 | Every search raises money | |
| Kate Batterbury | Everyclick Search | £10.39 | Every search raises money | |
| Lee Humphries | Everyclick Search | £0.01 | Every search raises money | |
| Lucy Akrill | Everyclick Search | £0.11 | Every search raises money | |
| Joseph Hewitson | Everyclick Search | £3.59 | Every search raises money | |
| Stephanie Crome | Everyclick Search | £0.03 | Every search raises money | |
| Roisin Mooney | Everyclick Search | £0.02 | Every search raises money | |
| Graeme Nye | Everyclick Search | £0.01 | Every search raises money | |
| Paul Wright | Everyclick Search | £0.07 | Every search raises money | |
| Sinead Kelly | Everyclick Search | £1.40 | Every search raises money | |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


