Kings College Hospital Charity
| Charity No: | 230729 |
|---|---|
| URL: | http://www.everyclick.com/kingscollegehospitalcharity |
| Website: | www.kch.nhs.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Kings College Hospital Charity
King's College Hospital is a large London teaching hospital but also a major centre of clinical and academic excellence, offering a number of specialist services. We are unusual in being a hospital closely integrated with its local community. To ensure we are ready to take advantage of any new developments King's has embarked on a project to raise funds towards creating a modern, state of the art environment which will support and reflect our programme of innovation over the next five years. Last year King's treated over 246,000 patients not only from within the UK but also from abroad.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £30.793 | ||
| jane ferguson | Give as you Live | £0.267 | ||
| Alison Terry | Give as you Live | £0.003 | ||
| Kari Birch | Give as you Live | £0.003 | ||
| susan troy | Give as you Live | £0.054 | ||
| Katherine Selby | Give as you Live | £0.021 | ||
| p k | Give as you Live | £0.009 | ||
| Charles and Ashby Revenue Management Ltd | Give as you Live | £0.010 | ||
| Belper School | Give as you Live | £0.020 | ||
| Frances Gardner | Give as you Live | £0.170 | ||
| leena sony | Give as you Live | £0.060 | ||
| LYNDA BOYD | Give as you Live | £0.030 | ||
| yang dandan | Give as you Live | £0.010 | ||
| xyz xyz | Give as you Live | £0.270 | ||
| Joanne Hew | Give as you Live | £0.050 | ||
| mark hazlewood | Give as you Live | £0.080 | ||
| Anonymous | donation | £10.00 | £2.80 | |
| Anonymous | redemption | £0.50 | ||
| Anonymous | redemption | £1.00 | ||
| Anonymous | redemption | £1.00 | ||
| Anonymous | redemption | £0.50 | ||
| Anonymous | donation | £10.00 | £2.80 | |
| Anonymous | bmif | £20,000.00 | ||
Legal description
AS STATED IN SECTION 93(2) TO (4) OF THE NATIONAL HEALTH SERVICE ACT 1977 AS AMENDED OR RE-ENACTED FROM TIME TO TIME.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


