Katharine House Hospice
| Charity No: | 1011712 |
|---|---|
| URL: | http://www.everyclick.com/katharinehousehospice |
| Website: | www.khhospice.org.uk |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About Katharine House Hospice
Katharine House Hospice provides specialist palliative care services for adults across Mid Staffordshire with advanced life-limiting conditions, and supports their friends and families.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Karen Privett | Give as you Live | £26.166 | ||
| Anonymous | Give as you Live | £228.241 | ||
| alison watterson | Give as you Live | £0.132 | ||
| Karen Privett | Give as you Live | £4.546 | ||
| lisa taylor | Give as you Live | £1.363 | ||
| Charles and Ashby Revenue Management Ltd | Give as you Live | £0.010 | ||
| Belper School | Give as you Live | £0.190 | ||
| Royal Forest of Dean College | Give as you Live | £0.060 | ||
| Christopher Whitehead Language College | Give as you Live | £0.010 | ||
| Alison Timothy | Give as you Live | £1.650 | ||
| Christine Bresson | Give as you Live | £0.010 | ||
| David Adams | Give as you Live | £0.060 | ||
| Tim Killen | Give as you Live | £0.020 | ||
Legal description
TO PROMOTE THE RELIEF OF SICKNESS AND SUFFERING (SO FAR AS SUCH PURPOSE IS CHARITABLE) IN SUCH WAYS AS THE ASSOCIATION SHALL FROM TIME TO TIME THINK FIT.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


