KARMIC ANGELS UK
| Charity No: | 1130347 |
|---|---|
| URL: | http://www.everyclick.com/karmicangelsuk |
| Website: | www.karmicangels.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About KARMIC ANGELS UK
A Charity registered in the UK and also internationally in the Gambia building new schools in the bush and extending existing schools for younger and older children from the age of 3-24 placing orphan children into education providing good clean water for the schools and the villages and better sanitation. This is in line with the Gambian Governments Blue Print of 2020
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Alan Turner | Everyclick Search | £11.77 | Every search raises money | |
| Anonymous | Everyclick Search | £6.81 | Every search raises money | |
| alfonso | Everyclick Search | £0.89 | Every search raises money | |
| Anonymous | Everyclick Search | £0.38 | I am shopping on eBay and raising money | |
| Alan Turner | Everyclick Search | £0.31 | I am shopping on eBay and raising money | |
| HELP US GIVE OUR CHILDREN A CHANCE | Everyclick Search | £0.01 | Every search raises money | |
| Annie | Everyclick Search | £0.06 | Every search raises money | |
| HELP US GIVE OUR CHILDREN A CHANCE | Everyclick Search | £2.33 | Every search raises money | |
| Brendan Bergin | donation27-Dec-2011 | £100.00 | £25.00 | Donation on behalf of my niece and 4 lovely nephews |
| Dan Attfield | donation17-Dec-2011 | £2,700.00 | £675.00 | Kerr Auldi |
| Phoenix Wills | donation08-Dec-2011 | £25.00 | ||
| Stuart Warren | donation06-Sep-2011 | £20.00 | £5.00 | Keep up the good work :-) |
| Louise Carter | donation21-Jul-2010 | £30.00 | £8.40 | With love, light and blessings |
| pam | donation09-Jul-2010 | £5.00 | £1.40 | stephs sponsor money |
| Anonymous | donation27-Apr-2010 | £50.00 | £14.00 | |
| Anonymous | donation16-Feb-2010 | £50.00 | ||
| Anonymous | donation03-Sep-2009 | £10.00 | ||
| Anonymous | donation28-Aug-2009 | £20.00 | ||
| Alan Turner | donation27-Aug-2009 | £2.00 | ||
| Anonymous | donation17-Aug-2009 | £10.00 | ||
| Anonymous | donation14-Aug-2009 | £5.00 | £1.40 | |
| Anonymous | donation14-Aug-2009 | £10.00 | ||
Legal description
TO ADVANCE THE EDUCATION RELIEVE THE SICKNESS AND THE POVERTY OF PERSONS LIVING IN DEVELOPING WORLD COUNTRIES PARTICULARLY BUT NOT EXCLUSIVELY THROUGH THE PROVISION OF EQUIPMENT AND FINANCIAL ASSISTANCE AND BY ANY OTHER CHARITABLE MEANS THAT THE TRUSTEES IN THEIR ABSOLUTE DISCRETION THINK FIT.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Brikama Medina School Build Completed
Karmic Angels completed their 3rd school project in 2 years when the completion and inauguration of ...
Published: 31-Jan-2012 -
Busumbala Medina Nursery School 1st Phase Completed
On our last visit to the Gambia in December 2009 on 18th December the 1st phase of Busumbala Medina ...
Published: 06-Jan-2010 -
Busumbala Medina Nursery School Nearing Completion of Phase 1
Such wonderful news the school build at Busumbala now has got to the completion of the roof of the 1...
Published: 08-Nov-2009


