Julias House
| Charity No: | 1067125 |
|---|---|
| URL: | http://www.everyclick.com/juliashouse |
| Website: | www.julias-house.org |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About Julias House
Dorset Children's Hospice.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £160.75 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.11 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.04 | Every search raises money | |
| Jade Boyd | Everyclick Search | £0.09 | Every search raises money | |
| Jo Whitfield | Everyclick Search | £0.01 | Every search raises money | |
| Sarah Watton | Everyclick Search | £0.01 | Every search raises money | |
| Dave Moors | Everyclick Search | £0.05 | Every search raises money | |
| Jackie Greenhalgh | Everyclick Search | £0.20 | Every search raises money | |
| Anonymous | donation20-Dec-2010 | £15.00 | £4.20 | |
Legal description
TO RELIEVE CRITICALLY AND TERMINALLY ILL CHILDREN THROUGH THE PROVISION OF A FACILITY OFFERING RESPITE, DAY AND PALLIATIVE CARE, SYMPTOMATIC PAIN CONTROL, COUNSELING AND INFORMATION ON CANCER AND OTHER TERMINAL CONDITIONS
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


