Jigsaw Trust (The Jigsaw School)
| Charity No: | 1075464 |
|---|---|
| URL: | http://www.everyclick.com/jigsawtrustthejigsawschool |
| Website: | www.jigsawtrust.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Jigsaw Trust (The Jigsaw School)
An independent day school provision for children on with autistic spectrum disorders based in Surrey
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Sharonlc | Everyclick Search | £0.56 | Every search raises money | |
| kate Grant | Give as you Live | £1.00 | I shop with my favourite brands and raise money | |
| Joanne Duff | Give as you Live | £0.13 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £76.69 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Jigsaw School | Everyclick Search | £0.47 | Every search raises money | |
| Matthew Batten | Everyclick Search | £1.21 | Every search raises money | |
| kate Grant | Everyclick Search | £12.44 | Every search raises money | |
| Victoria Fraser | Everyclick Search | £3.33 | Every search raises money | |
| Carys Palmer | Everyclick Search | £2.71 | Every search raises money | |
| Simon Batten | Everyclick Search | £0.06 | Every search raises money | |
| Jill Batten | Everyclick Search | £1.36 | Every search raises money | |
| Gemma Dakin | Everyclick Search | £0.07 | Every search raises money | |
| katie foxall | Everyclick Search | £0.11 | Every search raises money | |
| Joanne Duff | Everyclick Search | £3.94 | Every search raises money | |
| Jillian Kiely | Everyclick Search | £17.85 | Every search raises money | |
| jo phillips | Everyclick Search | £0.03 | Every search raises money | |
| Ann Fraser | Everyclick Search | £3.58 | Every search raises money | |
| amy brinsford | Everyclick Search | £0.25 | Every search raises money | |
| Kerry Faulkner | Everyclick Search | £0.10 | Every search raises money | |
| Sandy Hampson | Everyclick Search | £0.48 | Every search raises money | |
| Sheryl King | Everyclick Search | £0.34 | Every search raises money | |
| Rachel Turnbull | Everyclick Search | £0.07 | Every search raises money | |
| Jigsaw School | Everyclick Search | £0.03 | Every search raises money | |
| Katie Axon | Everyclick Search | £0.06 | Every search raises money | |
| Amy Jones | Everyclick Search | £0.34 | Every search raises money | |
| Katherine Ellliott | Everyclick Search | £2.72 | Every search raises money | |
| Stylemarketing | Everyclick Search | £0.15 | Every search raises money | |
Legal description
TO PROMOTE, MAINTAIN, IMPROVE AND ADVANCE THE EDUCATION AND HEALTH OF CHILDREN DIAGNOSED WITH AUTISM AND / OR OTHER AUTISTIC AND RELATED COMMUNICATION DISORDERS.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


