Jessie's Fund
| Charity No: | 1045731 |
|---|---|
| URL: | http://www.everyclick.com/jessiesfund |
| Website: | www.jessiesfund.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Jessie's Fund
Jessie's Fund helps seriously ill and disabled children to communicate through the therapeutic power of music.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Karen Kadow | Everyclick Search | £13.77 | Every search raises money | |
| Anonymous | Everyclick Search | £380.11 | Every search raises money | |
| Erich Kadow | Everyclick Search | £0.52 | Every search raises money | |
| Rosa Schatzberger | Everyclick Search | £0.03 | Every search raises money | |
| janberger | Everyclick Search | £16.42 | Every search raises money | |
| Lesley Schatzberger | Everyclick Search | £0.22 | Every search raises money | |
| Lesley | Everyclick Search | £0.32 | Every search raises money | |
| Anonymous | Everyclick Search | £0.07 | Every search raises money | |
| Anonymous | Give as you Live | £11.16 | I shop with my favourite brands and raise money | |
| Erich Kadow | Give as you Live | £0.75 | I shop with my favourite brands and raise money | |
| janberger | Give as you Live | £1.94 | I shop with my favourite brands and raise money | |
| Pamela Ayling | Give as you Live | £1.99 | I shop with my favourite brands and raise money | |
| Richard Harries | Give as you Live | £4.07 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.38 | I shop with my favourite brands and raise money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.22 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.11 | Every search raises money | |
| Trade Sports | Everyclick Search | £0.41 | Every search raises money | |
| Edward Dickenson | Everyclick Search | £0.27 | Every search raises money | |
| Gwen Martin | Everyclick Search | £0.09 | Every search raises money | |
| mark read | Everyclick Search | £0.02 | Every search raises money | |
| Stuart Ogier | Everyclick Search | £3.11 | Every search raises money | |
| Robin Ashwell | Everyclick Search | £0.17 | Every search raises money | |
| Magdalena Jones | Everyclick Search | £0.11 | Every search raises money | |
| ALAN GEORGE | Everyclick Search | £0.45 | Every search raises money | |
| Margaret Rosemary Lamaison | Everyclick Search | £6.57 | Every search raises money | |
| anna abba | Everyclick Search | £0.25 | Every search raises money | |
| Jan Berger | Everyclick Search | £10.68 | Every search raises money | |
| rjf | Everyclick Search | £0.08 | Every search raises money | |
Legal description
THE RELIEF OF CHILDREN WHO ARE MENTALLY OR PHYSICALLY ILL OR SUFFERING FROM EMOTIONAL OR OTHER MENTAL DISORDERS BY THE PROVISION OF MUSIC THERAPY TREATMENT IN ACCORDANCE WITH THE ADOPTED PRACTICES WITHIN THE FIELD OF MUSIC THERAPY
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


