Jennifer Trust for Spinal Muscular Atrophy
| Charity No: | 1106815 |
|---|---|
| URL: | http://www.everyclick.com/jennifertrustforspinalmuscularatrophy |
| Website: | www.jtsma.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Jennifer Trust for Spinal Muscular Atrophy
The Mission of the Jennifer Trust for Spinal Muscular Atrophy (JTSMA) is to be there for everyone affected by or involved with Spinal Muscular Atrophy (SMA), providing support and information, and investing in research. The JTSMA is the only British organisation dedicated to providing support, care, information and the funding of research into SMA.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Sue | Everyclick Search | £7.78 | Every search raises money | |
| Paul | Give as you Live | £16.14 | I shop with my favourite brands and raise money | |
| Sue | Give as you Live | £11.36 | I shop with my favourite brands and raise money | |
| Emma Henderson | Give as you Live | £0.75 | I shop with my favourite brands and raise money | |
| Marion Borchard | Give as you Live | £10.59 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.37 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £19.19 | Every search raises money | |
| Emily Haycock | Everyclick Search | £0.01 | Every search raises money | |
| katie ledger | Everyclick Search | £7.48 | Every search raises money | |
| Maya Hodgson | Everyclick Search | £0.72 | Every search raises money | |
| Sarah Beech | Everyclick Search | £2.26 | Every search raises money | |
| sue beech | Everyclick Search | £5.99 | Every search raises money | |
| Louise Parker | Everyclick Search | £0.89 | Every search raises money | |
| Jon Priest | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | donation07-Jun-2012 | £30.00 | £7.50 | |
| Sponsored Diet | donation28-Oct-2009 | £100.00 | £28.00 | Well Done |
| Sponsored Diet | donation25-Oct-2009 | £10.00 | £2.80 | |
| Sponsored Diet | donation24-Oct-2009 | £200.00 | £56.00 | |
| Sponsored Diet | donation02-Sep-2009 | £20.00 | £5.60 | |
| Sponsored Diet | donation18-Aug-2009 | £20.00 | £5.60 | |
| Sponsored Diet | donation29-Jul-2009 | £50.00 | £14.00 | |
| Sponsored Diet | donation29-Jul-2009 | £50.00 | £14.00 | |
| Sponsored Diet | donation10-Jul-2009 | £50.00 | £14.00 | |
| Sponsored Diet | donation07-Jul-2009 | £200.00 | £56.00 | Well done |
| Sponsored Diet | donation07-Jul-2009 | £25.00 | £7.00 | Well done Beech-Babe! |
| Sponsored Diet | donation02-Jul-2009 | £10.00 | £2.80 | Well done Sarah, I knew you would do it! |
| Sponsored Diet | donation02-Jul-2009 | £10.00 | £2.80 | Fantastic - Well done, Paula T |
| Sponsored Diet | donation30-Jun-2009 | £10.00 | £2.80 | Well Done Sarah :) You are a STAR!!! |
| Sponsored Diet | donation30-Jun-2009 | £10.00 | £2.80 | Well Done Sarah |
| Sponsored Diet | donation30-Jun-2009 | £10.00 | £2.80 | Well done Sarah, you are an inspiration! |
Legal description
1. THE RELIEF OF PEOPLE LIVING WITH SPINAL MUSCULAR ATROPHY AND RELATED MEDICAL CONDITIONS 2. THE RELIEF OF PERSONS WHO ARE IN NEED AFTER EXPERIENCING A BEREAVEMENT OR LOSS DUE TO SPINAL MUSCULAR ATROPHY. 3. THE PROMOTION OF RESEARCH INTO THE CAUSES AND TREATMENT OF SPINAL MUSCULAR ATROPHY.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


