ITV plc
This Group has raised:£577.74
About Us
| Raised by | Raised for | Type | Amount | GiftAid* |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Alzheimers Society - Head Office | Give as you Live | £0.036 | |
| ITV plc | Alzheimers Society - Head Office | Give as you Live | £239.408 | |
| Rob McClean | Alzheimers Society - Head Office | Give as you Live | £0.072 | |
| Trevor Jones | Alzheimers Society - Head Office | Give as you Live | £0.036 | |
| ITV plc | Removed Charity | Give as you Live | £0.010 | |
| ITV plc | Save the Children | Give as you Live | £0.270 | |
| ITV plc | Multiple Sclerosis Society | Give as you Live | £0.010 | |
| ITV plc | ChildLine | Give as you Live | £0.020 | |
| ITV plc | Children's Hospice South West | Give as you Live | £0.050 | |
| ITV plc | Acorns Children's Hospice Trust | Give as you Live | £25.990 | |
| ITV plc | Motor Neurone Disease Association | Give as you Live | £0.120 | |
| ITV plc | Practical Action | Give as you Live | £0.010 | |
| ITV plc | Families Need Fathers NorthEast Branch | Give as you Live | £0.100 | |
| ITV plc | The Big Issue in the North Trust | Give as you Live | £0.010 | |
| ITV plc | NAT (National AIDS Trust) | Give as you Live | £0.100 | |
| ITV plc | SASRA | Give as you Live | £0.790 | |
| ITV plc | Save the Rhino International | Give as you Live | £1.030 | |
| ITV plc | Worcestershire Masonic Charity Organisation | Give as you Live | £0.040 | |
| ITV plc | Amnesty International UK Charitable Trust | Give as you Live | £0.020 | |
| ITV plc | Cats Protection | Give as you Live | £0.090 | |
| ITV plc | NORTH WEST CANCER RESEARCH FUND | Give as you Live | £0.130 | |
| ITV plc | ROYAL COLLEGE OF MUSIC | Give as you Live | £0.180 | |
| ITV plc | Crossroads Care Association | Give as you Live | £19.940 | |
| ITV plc | SSAFA Forces Help | Give as you Live | £0.160 | |
| ITV plc | Macmillan Cancer Support | Give as you Live | £0.220 | |
| ITV plc | Marie Curie Cancer Care | Give as you Live | £21.930 | |
| ITV plc | EDEN VALLEY HOSPICE, CARLISLE | Give as you Live | £1.480 | |
| ITV plc | CROSSROADS CARING FOR CARERS | Give as you Live | £19.640 | |
| ITV plc | Cancer Research UK | Give as you Live | £0.370 | |
| ITV plc | THE GRACECHURCH TRUST BROMSGROVE | Give as you Live | £0.040 | |
The group default charity is
Alzheimers Society - Head OfficeAbout this charity
Alzheimer's Society is the UK's leading care and research charity for people with dementia and tho...more


