International Glaucoma Association
| Charity No: | 274681 |
|---|---|
| URL: | http://www.everyclick.com/internationalglaucomaassociation |
| Website: | www.glaucoma-association.com |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About International Glaucoma Association
The International Glaucoma Association is the charity for people with glaucoma, with the mission to raise awareness of glaucoma, promote research related to early diagnosis and treatment and to provide support to patients and all those who care for them.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Janice Breen | Everyclick Search | £3.86 | Every search raises money | |
| Anonymous | Everyclick Search | £0.32 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Janice Breen | Everyclick Search | £0.09 | I am shopping on eBay and raising money | |
| Janice Breen | Give as you Live | £0.52 | I shop with my favourite brands and raise money | |
| Ann White | Give as you Live | £0.67 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.50 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £178.22 | Every search raises money | |
| Belper School | Everyclick Search | £0.08 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.02 | Every search raises money | |
| Carolyn Finch | Everyclick Search | £0.49 | Every search raises money | |
| David Hurst | Everyclick Search | £15.52 | Every search raises money | |
| Jill Ellis | Everyclick Search | £0.25 | Every search raises money | |
| Jill Ellis | Everyclick Search | £1.27 | Every search raises money | |
| Sian Rees | Everyclick Search | £0.03 | Every search raises money | |
| Fiona F | Everyclick Search | £0.32 | Every search raises money | |
| bob miles | Everyclick Search | £3.79 | Every search raises money | |
| SDRT | Everyclick Search | £0.02 | Every search raises money | |
| Sarah Zerbib | Everyclick Search | £0.73 | Every search raises money | |
| Bill Ashton | Everyclick Search | £0.32 | Every search raises money | |
| PeteWard | Everyclick Search | £0.52 | Every search raises money | |
| Ann White | Everyclick Search | £0.42 | Every search raises money | |
| Anonymous | donation29-Dec-2010 | £5.00 | I have glaucoma | |
Legal description
1. TO PRESERVE SIGHT BY THE EDUCATION OF PATIENTS, OPTICIANS, MEDICAL PRACTITIONERS AND ALLIED PROFESSIONS IN THE PROBLEMS OF GLAUCOMA ESPECIALLY (BUT WITHOUT LIMITING THE GENERALITY OF THE FOREGOING) THOSE PROBLEMS INVOLVED IN ITS EARLY RECOGNITION AND THE MAINTENANCE OF A HIGH STANDARD OF TREATMENT. 2. TO ADVANCE OR FACILITATE RESEARCH INTO THE CAUSES, TREATMENT AND ALLEVIATION OF GLAUCOMA TO ENSURE THE DISSEMINATION OF THE RESULTS OF SUCH RESEARCH TO THE PROFESSIONS AND THE PUBLIC
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


