Interact Worldwide
| Charity No: | 1001698 |
|---|---|
| URL: | http://www.everyclick.com/interactworldwide |
| Website: | www.interactworldwide.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Interact Worldwide
Interact Worldwide work in the field of sexual and reproductive health and rights increasingly in relation to HIV / AIDS. We deliver services to thousands of the most vulnerable people in Latin America, Africa, and Asia, specialising in sustainable working partnerships that are sensitive to local needs. Our work seeks to ensure all individuals fulfil their human right to access a complete range of reproductive health care services, information and materials. We educate, change attitudes and reduce discrimination towards those infected by HIV and through local partners we ensure quality treatment, care and support services for the millions of people infected and affected by HIV/AIDS and other STI?s (Sexually Transmitted Infections). We advocate for sustained investment in new HIV prevention technologies such as microbicides and vaccines.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| DAVID BRITT | Everyclick Search | £12.25 | Every search raises money | |
| Allissmith | Everyclick Search | £0.98 | Every search raises money | |
| DAVID BRITT | Give as you Live | £1.98 | I shop with my favourite brands and raise money | |
| James Piggins | Give as you Live | £0.75 | I shop with my favourite brands and raise money | |
| Allissmith | Give as you Live | £2.45 | I shop with my favourite brands and raise money | |
| Josephine Eldred | Give as you Live | £10.54 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £399.74 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.01 | Every search raises money | |
| GLOSCAT | Everyclick Search | £0.01 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.09 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.21 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.01 | Every search raises money | |
| Star | Everyclick Search | £0.02 | Every search raises money | |
| Coolblades | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Cadbury Trebor Bassett | Everyclick Search | £0.01 | Every search raises money | |
| Bmycharity | Everyclick Search | £0.01 | Every search raises money | |
| Linden Signs Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.03 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.01 | Every search raises money | |
| Oh So Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.33 | Every search raises money | |
| Bettws High School | Everyclick Search | £0.01 | Every search raises money | |
| 2 CV Depannage | Everyclick Search | £0.01 | Every search raises money | |
| 3R Telecom Limited | Everyclick Search | £0.01 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.17 | Every search raises money | |
| Centrica | Everyclick Search | £0.01 | Every search raises money | |
| National Union of Students | Everyclick Search | £1.50 | Every search raises money | |
Legal description
(A) TO ADVANCE THE EDUCATION OF THE PUBLIC ABOUT THE INTER-RELATED ISSUES OF POPULATION, ENVIRONMENT, RESOURCES AND DEVELOPMENT WITH PARTICULAR REFERENCE TO THE CONSEQUENCES OF POPULATION GROWTH, INCLUDING POVERTY, FOOD SHORTAGES, ENVIRONMENTAL DEGRADATION, RESOURCE DEPLETION, SOCIAL DISRUPTION AND ECONOMIC STAGNATION. (B) TO PRESERVE AND PROTECT THE GOOD HEALTH BOTH MENTAL AND PHYSICAL OF PARENTS, YOUNG PEOPLE AND CHILDREN AND TO ALLEVIATE POVERTY, HARDSHIP AND DISTRESS CAUSED BY UNWANTED PREGNANCIES.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


