Immersive Education
This Group has raised:£39.36
About Us
Immersive Education, founded in 1999 as a result of collaboration between Oxford University and Intel, is an award-winning specialist educational software publisher, based in Oxford, UK.
We are passionate about learning - teachers and pupils are at the heart of everything we do.
P.S. When you make a donation, don't forget to check the Gift Aid box if you're a UK taxpayer as then your charity can claim an extra 25% from the government!
| Raised by | Raised for | Type | Amount | GiftAid* |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Immersive Education | Save the Children | Every search raises money | £0.24 | |
| Immersive Education | International Animal Rescue | Every search raises money | £0.01 | |
| Immersive Education | ChildLine | Every search raises money | £17.46 | |
| Immersive Education | Durham Palestine Educational Trust | Every search raises money | £0.01 | |
| Immersive Education | Jesus Army Charitable Trust | Every search raises money | £0.14 | |
| Immersive Education | Kids Company | Every search raises money | £0.09 | |
| Immersive Education | The Woodland Trust | Every search raises money | £0.01 | |
| Immersive Education | Sustrans | Every search raises money | £0.01 | |
| Immersive Education | Diabetes UK | Every search raises money | £0.03 | |
| Immersive Education | SCCWID - Fundraising for the John Radcliffe Hospital | Every search raises money | £0.02 | |
| Immersive Education | ME Research UK | Every search raises money | £0.01 | |
| Immersive Education | Every search raises money | £0.01 | ||
| Immersive Education | Friends of the Earth Trust | Every search raises money | £0.02 | |
| Immersive Education | Sheffield Hospitals Charity | Every search raises money | £0.02 | |
| Immersive Education | Animals Asia Foundation | Every search raises money | £0.01 | |
| Immersive Education | Weston Park Hospital Cancer Charity | Every search raises money | £0.01 | |
| Immersive Education | NSPCC | Every search raises money | £0.11 | |
| Immersive Education | THE FRIENDS OF WALKER SCHOOL | Every search raises money | £2.28 | |
| Immersive Education | Gwent Wildlife Trust Ltd | Every search raises money | £1.71 | |
| Immersive Education | AICR (The Association for International Cancer Research) | Every search raises money | £0.01 | |
| Immersive Education | Blue Cross | Every search raises money | £0.37 | |
| Immersive Education | Cerebra | Every search raises money | £0.01 | |
| Immersive Education | Macmillan Cancer Support | Every search raises money | £0.01 | |
| Immersive Education | RSPB | Every search raises money | £0.01 | |
| Immersive Education | London Friend | Every search raises money | £0.01 | |
| Immersive Education | Great Ormond Street Children's Hospital | Every search raises money | £0.01 | |
| Immersive Education | Cancer Research UK | Every search raises money | £0.01 | |
| Immersive Education | The Fortune Centre of Riding Therapy | Every search raises money | £1.58 | |
| Immersive Education | Ash-Shifa Banbury | Every search raises money | £0.01 | |
| Immersive Education | League Against Cruel Sports | Every search raises money | £0.63 | |
The group default charity is
All Supported CharitiesAbout this charity
Whenever you search the web with everyclick you are raising funds for charity. If you have not yet...more


