Holly Hedge Animal Sanctuary
| Charity No: | 294606 |
|---|---|
| URL: | http://www.everyclick.com/hollyhedgeanimalsanctuary |
| Website: | www.hollyhedge.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Holly Hedge Animal Sanctuary
Rescue and re-homing of cats and dogs.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| traci mullins | Give as you Live | £2.591 | ||
| Christine Sargent | Give as you Live | £0.615 | ||
| Emma White | Give as you Live | £0.006 | ||
| Anonymous | Give as you Live | £117.465 | ||
| dave Yerbury | Give as you Live | £0.338 | ||
| John Mash | Give as you Live | £3.704 | ||
| helen randall | Give as you Live | £0.223 | ||
| xmas sing a long, sing xmas songs for 1hr non-stop | Give as you Live | £0.165 | ||
| CATHERINE WEEKES | Give as you Live | £0.012 | ||
| Charles and Ashby Revenue Management Ltd | Give as you Live | £0.020 | ||
| Llanfyllin High School | Give as you Live | £0.010 | ||
| Belper School | Give as you Live | £0.080 | ||
| BackScratchers LGEC Ltd | Give as you Live | £0.020 | ||
| Royal Forest of Dean College | Give as you Live | £0.020 | ||
| Natalie Cooke | Give as you Live | £0.010 | ||
| Laurence Duncan | Give as you Live | £0.150 | ||
| Fran Jones | Give as you Live | £0.290 | ||
| Avon Group Manufacturing Ltd | Give as you Live | £0.550 | ||
| Lisa Rushin | Give as you Live | £6.750 | ||
| Jodie Jewell | Give as you Live | £0.240 | ||
| Kelly Mitchell | Give as you Live | £0.090 | ||
| Fiona Sandford | Give as you Live | £0.010 | ||
| Vanessa Phippen | Give as you Live | £0.040 | ||
| Amy Ryder-Smith | Give as you Live | £0.020 | ||
| Conran and Coco southall | Give as you Live | £0.030 | ||
| Sarah Wilmshurst | Give as you Live | £0.010 | ||
| andy watson | Give as you Live | £0.010 | ||
| andy watson | Give as you Live | £0.020 | ||
| Leslie Hole | Give as you Live | £0.140 | ||
| Laura Case | Give as you Live | £0.200 | ||
Legal description
TO PROVIDE CARE AND PROTECTION FOR ANIMALS DEEMED TO BE IN NEED OF SUCH, DUE TO ILLNESS INJURY MALTREATMENT NEGLECT OR ABANDONMENT.
Top fundraisers
-
xmas sing a long, sing xmas songs for 1hr non-stop
Me and my friend and her children are doing a xmas 1hr non-stop sing-song on friday 18th dec 2009 to raise money for charity. We could do with as mu...
Target: £100.00 Progress: £0.17
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
HOLLY HEDGE WET NOSE DAY
HUGE FAMILY FUN DAY, SPONSORED WALK & NOVELTY DOG SHOW
SUNDAY, 1ST JUNE ...
HOLLY HEDGE WET NOSE DAY HUGE FAMILY FUN DAY, SPONSORED WALK & NOVELTY DOG SHOW SUNDAY, 1ST JUNE 20...
Published: 30-Apr-2008


