Hearing Link
| Charity No: | 264809 |
|---|---|
| URL: | http://www.everyclick.com/hearinglink |
| Website: | www.hearinglink.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Hearing Link
Hearing Link connects people who live with hearing loss to the people who can help. We make it easy to find expert advice, accurate information, and emotional support through peer-to-peer contact
Funds raised may be used to ...
Every £100 raised enables us to put more people with hearing loss in touch with the services and support they need.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Vanessa Edwards | Everyclick Search | £2.18 | Every search raises money | |
| Julie.Hollister | Everyclick Search | £0.82 | Every search raises money | |
| Khayrun | Everyclick Search | £0.74 | Every search raises money | |
| Lorna | Everyclick Search | £0.07 | Every search raises money | |
| Jack Sandover | Everyclick Search | £0.13 | I am shopping and raising money | |
| Anonymous | Everyclick Search | £221.30 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.18 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.09 | Every search raises money | |
| John Simpson | Everyclick Search | £0.04 | Every search raises money | |
| Joan Levene | Everyclick Search | £0.38 | Every search raises money | |
| Fiona Pickett | Everyclick Search | £0.03 | Every search raises money | |
| Jenny Pilcher | Everyclick Search | £16.53 | Every search raises money | |
| SARAH HARDIE | Everyclick Search | £0.02 | Every search raises money | |
| Carol Burrage | Everyclick Search | £3.46 | Every search raises money | |
| Jenny Foster-Smith | Everyclick Search | £0.63 | Every search raises money | |
| Lisa Jones | Everyclick Search | £0.30 | Every search raises money | |
| David Martin | Everyclick Search | £0.07 | Every search raises money | |
| Khayrun Khan | Everyclick Search | £3.05 | Every search raises money | |
| Lorna McNae | Everyclick Search | £6.29 | Every search raises money | |
| Victoria Neves Pedro | Everyclick Search | £0.95 | Every search raises money | |
| Vanessa Edwards | Everyclick Search | £1.36 | Every search raises money | |
| Vanessa Edwards | Everyclick Search | £1.19 | Every search raises money | |
| Debra Sabri | Everyclick Search | £0.73 | Every search raises money | |
| Jack Sandover | Everyclick Search | £1.39 | Every search raises money | |
| C.roberts | Everyclick Search | £1.30 | Every search raises money | |
| SarahSmith | Everyclick Search | £0.32 | Every search raises money | |
| Georgia | Everyclick Search | £0.05 | Every search raises money | |
| LR1 | Everyclick Search | £0.43 | Every search raises money | |
| LSharkey | Everyclick Search | £0.45 | Every search raises money | |
Legal description
FOR THE RELIEF OF PERSONS SUFFERING FROM IMPAIRED HEARING BY SUCH MEANS AS ARE CHARITABLE IN LAW.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


