Headway Essex
| Charity No: | 1008807 |
|---|---|
| URL: | http://www.everyclick.com/headwayessex |
| Website: | www.headwayessex.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Headway Essex
To promote understanding of all aspects of brain injury and to provide information, support, and services to people with acquired brain injury, their families, and carers.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| IT Tutor Headway | Everyclick Search | £7.68 | Every search raises money | |
| Anonymous | Everyclick Search | £279.86 | Every search raises money | |
| Belper School | Everyclick Search | £0.12 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.06 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.02 | Every search raises money | |
| John Runciman | Everyclick Search | £1.22 | Every search raises money | |
| joy webster | Everyclick Search | £0.05 | Every search raises money | |
| Richard Webster | Everyclick Search | £0.06 | Every search raises money | |
| Linda Runciman | Everyclick Search | £1.73 | Every search raises money | |
| anne merrick | Everyclick Search | £0.81 | Every search raises money | |
| kim lawson | Everyclick Search | £0.17 | Every search raises money | |
| Caroline Lewis | Everyclick Search | £0.05 | Every search raises money | |
| elaine rowland | Everyclick Search | £1.03 | Every search raises money | |
| Ella Woolley | Everyclick Search | £0.01 | Every search raises money | |
| Alison Hope | Everyclick Search | £0.10 | Every search raises money | |
| Alexandra Vlachou | Everyclick Search | £1.32 | Every search raises money | |
| Gill White | Everyclick Search | £0.05 | Every search raises money | |
| Carol Stannard | Everyclick Search | £0.07 | Every search raises money | |
| Mary Beverley | Everyclick Search | £0.19 | Every search raises money | |
| garibaldi | Everyclick Search | £0.02 | Every search raises money | |
Legal description
LONG TERM REHABILITATION AND CARE OF PERSONS IN THE COUNTY OF ESSEX WHO HAVE SUFFERED ACQUIRED BRAIN INJURIES
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all

Twitter updates
-
HeadwayEssex: One-a-day pill offers new hope on strokes: Up to 900,000 could benefit as drug gets go-ahead http://t.co/gGV7BOUN via @MailOnline
Tweeted: Wed, 23 May 2012 11:31 -
HeadwayEssex: Buy and sell on @ebayforcharity to support Headway Essex http://t.co/peRvSr13
Tweeted: Mon, 21 May 2012 14:51 -
HeadwayEssex: RT @holliduggan: Whoop whoop first sponsor!!! Every little donation helps @HeadwayEssex Please support them by sponsoring our walk at...
Tweeted: Mon, 21 May 2012 08:05
Charity news
-
Football fan completes cycling challenge for Headway Essex
A Colchester United supporter has completed a gruelling cycling challenge in order to raise money fo...
Published: 03-Nov-2010 -
Headway - the brain injury association gets big-headed
With Action for Brain Injury Week currently underway and continuing until May 17th, Headway - the br...
Published: 13-May-2009 -
Charity cycle ride planned for Headway Essex
John Mason is planning to cycle 26.2 miles to raise funds for his own charity, Headway Essex.The 50-...
Published: 14-Apr-2009


