HCJB Global (HCJB-UK)
| Charity No: | 1119403 |
|---|---|
| URL: | http://www.everyclick.com/hcjb-uk |
| Website: | www.hcjb.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About HCJB Global (HCJB-UK)
Being the voice and hands of Jesus through media and healthcare ministries around the world, and promoting quality Christian content on mainstream radio stations in the UK.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Heather Leggett | Everyclick Search | £22.83 | Every search raises money | |
| Anonymous | Everyclick Search | £0.87 | Every search raises money | |
| JULIA MING | Everyclick Search | £4.12 | Every search raises money | |
| Hazza | Give as you Live | £18.30 | I shop with my favourite brands and raise money | |
| Southerncrescent | Give as you Live | £9.16 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £13.21 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £2.82 | I am shopping on eBay and raising money | |
| Anonymous | Give as you Live | £2.50 | I shop with my favourite brands and raise money | |
| Heather Leggett | Everyclick Search | £1.15 | I am shopping and raising money | |
| Heather Leggett | Give as you Live | £16.94 | I shop with my favourite brands and raise money | |
| Anita Brown | Give as you Live | £32.21 | I shop with my favourite brands and raise money | |
| JULIA MING | Everyclick Search | £0.06 | I am shopping and raising money | |
| JULIA MING | Give as you Live | £0.69 | I shop with my favourite brands and raise money | |
| clowther | Give as you Live | £11.68 | I shop with my favourite brands and raise money | |
| Rainbow_Ant | Give as you Live | £5.10 | I shop with my favourite brands and raise money | |
| ML | Give as you Live | £0.62 | I shop with my favourite brands and raise money | |
| DWC | Give as you Live | £26.11 | I shop with my favourite brands and raise money | |
| andy | Give as you Live | £0.16 | I shop with my favourite brands and raise money | |
| Andrew Colling | Give as you Live | £2.55 | I shop with my favourite brands and raise money | |
| mikeale | Give as you Live | £6.81 | I shop with my favourite brands and raise money | |
| HCJB Global | Give as you Live | £2.40 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.17 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.12 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £206.41 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Belper School | Everyclick Search | £0.18 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.05 | Every search raises money | |
| Robert Simpson | Everyclick Search | £1.03 | Every search raises money | |
| Justin Charlesworth | Everyclick Search | £0.05 | Every search raises money | |
| Anita Brown | Everyclick Search | £3.67 | Every search raises money | |
Legal description
TO PROMOTE THE PREACHING, TEACHING AND COMMENDATION OF THE GOSPEL OF JESUS CHRIST BY MODERN METHODS OF COMMUNICATION (SUCH AS RADIO, TELEVISION, LITERATURE AND THE INTERNET) IN ALL PARTS OF THE WORLD AND BY SUCH OTHER MEANS BEING CHARITABLE AS THE ASSOCIATION MAY DETERMINE.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


