Harvest Plus
| Charity No: | 1119461 |
|---|---|
| URL: | http://www.everyclick.com/harvestplus |
| Website: | www.harvestplus.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Harvest Plus
Relieving poverty, suffering, hardship and distress among the peoples of the world by the provision of financial and other practical assistance.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £60.65 | Every search raises money | |
| Peter Key | Everyclick Search | £1.53 | Every search raises money | |
| Belper School | Everyclick Search | £0.03 | Every search raises money | |
| biz h | Everyclick Search | £2.91 | Every search raises money | |
| dean h | Everyclick Search | £0.03 | Every search raises money | |
| mark pipe | Everyclick Search | £5.39 | Every search raises money | |
| Ben Goodwin | Everyclick Search | £0.88 | Every search raises money | |
| Angela Palotai | Everyclick Search | £0.81 | Every search raises money | |
| Sally Brown | donation23-Oct-2011 | £5.00 | £1.25 | |
| Anonymous | donation15-Oct-2011 | £10.00 | £2.50 | |
| Anonymous | donation13-Oct-2011 | £5.00 | £1.25 | Box left in The Meadows, Chelmsford |
| peter wood | donation11-Oct-2011 | £20.00 | £5.00 | In leiu of a box, God Bless you |
| Simon Woodhouse | donation10-Oct-2011 | £10.00 | £2.50 | |
| Anonymous | donation09-Oct-2011 | £10.00 | £2.50 | |
| Anonymous | donation09-Oct-2011 | £25.00 | £6.25 | |
| Anonymous | donation06-Oct-2011 | £15.00 | £3.75 | |
| Terry Clark | donation03-Oct-2011 | £6.00 | £1.50 | This is to cover my two boxes left at the Meadows. |
| Nathan Collins | donation03-Oct-2011 | £5.00 | £1.25 | Transport costs for family food box |
| Anonymous | donation02-Oct-2011 | £10.00 | £2.50 | |
| Anonymous | donation25-Sep-2011 | £100.00 | ||
| Anonymous | donation25-Sep-2011 | £10.00 | To help the journey of two HFTH boxes. | |
| Anonymous | donation19-Sep-2011 | £25.00 | ||
| Anonymous | donation23-Nov-2010 | £5.00 | £1.40 | |
| Janice Taberer | donation23-Oct-2010 | £25.00 | I meant to fill a box but got busy and missed the moment. | |
| Anonymous | donation13-Oct-2010 | £30.00 | £8.40 | |
| Anonymous | donation12-Oct-2010 | £5.00 | £1.40 | |
| Nathan Collins | donation09-Oct-2010 | £5.00 | £1.40 | Hungry for the Harvest foodbox donation |
| Laura Sanders | donation08-Oct-2010 | £5.00 | ||
| Anonymous | donation04-Oct-2010 | £100.00 | ||
| Anonymous | donation02-Oct-2010 | £10.00 | £2.80 | |
Legal description
(A) THE RELIEF OF POVERTY, SUFFERING, HARDSHIP AND DISTRESS AMONG THE PEOPLES OF THE WORLD BY THE PROVISION OF FINANCIAL AND OTHER ASSISTANCE. (B) TO MAINTAIN, ADVANCE AND PROMOTE THE CHRISTIAN FAITH AND EDUCATION IN THE UNITED KINGDOM AND ABROAD.


