HEALTH ACTION LEICESTER FOR ETHIOPIA (HALE)
| Charity No: | 1122773 |
|---|---|
| URL: | http://www.everyclick.com/hale |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About HEALTH ACTION LEICESTER FOR ETHIOPIA (HALE)
1) TO PROMOTE HEALTH IN ETHIOPIA BY PROVIDING SUPPORT FOR THE BUILDING OF SUSTAINABLE PROFESSIONAL AND MANAGERIAL CAPACITY WITHIN THE HEALTH SYSTEMS OF GONDAR. 2) TO FACILITATE LEARNING AND ENHANCE SKILLS FOR ALL MEMBERS OF THE HEALTH CARE COMMUNITY IN GONDAR. 3) TO ADVANCE THE EDUCATION OF UK HEALTH PROFESSIONALS IN PARTICULAR BUT NOT EXCLUSIVELY BY PROVIDING THEM WITH THE OPPORTUNITY TO WORK IN PARTNERSHIP WITH PROFESSIONALS IN A DEVELOPING COUNTRY THEREBY ENHANCING THEIR UNDERSTANDING OF GLOBAL HEALTH ISSUES AND ENABLING PERSONAL DEVELOPMENT IN CLINICAL PRACTICE, IN MANAGEMENT SKILLS AND IN TEACHING, LEARNING AND RESEARCH.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Nichole Bruce | Everyclick Search | £16.79 | Every search raises money | |
| Anonymous | Everyclick Search | £1.89 | Every search raises money | |
| LPT mental health group | Everyclick Search | £0.01 | Every search raises money | |
| Nichole Bruce | Give as you Live | £6.16 | I shop with my favourite brands and raise money | |
| Hadrian's Wall Walk | Everyclick Search | £0.10 | Every search raises money | |
| Rutland Water Sponsored Bike Ride (17 Miles) 15 May 2010 | Everyclick Search | £0.04 | Every search raises money | |
| SPONSOR CHRISTINE TO CYCLE ROUND RUTLAND WATER 15TH MAY | Everyclick Search | £0.06 | Every search raises money | |
| Leicestershire Round Mental Health Sponsored Walk | Everyclick Search | £0.03 | Every search raises money | |
| Leicestershire Round Mental Health Sponsored Walk | Everyclick Search | £0.02 | Every search raises money | |
| Rutland Water Sponsored Bike Ride (17 Miles) 15 May 2010 | Everyclick Search | £0.01 | Every search raises money | |
| Rutland Water Sponsored Bike Ride (17 Miles) 15 May 2010 | Everyclick Search | £1.64 | Every search raises money | |
| Leicester Gondar Link | Everyclick Search | £0.67 | Every search raises money | |
| Rutland Water Cycle Ride | Everyclick Search | £0.04 | Every search raises money | |
| Kathryn Hydes | Everyclick Search | £0.02 | Every search raises money | |
| Daniel Ennis | Everyclick Search | £0.03 | Every search raises money | |
| Rutland Water Sponsored Bike Ride (17 Miles) 15 May 2010 | Everyclick Search | £0.04 | Every search raises money | |
| Rutland Water Sponsored Bike Ride (17 Miles) 15 May 2010 | Everyclick Search | £0.04 | Every search raises money | |
| Sponsor Geoff to Cycle Round Rutland Water 15th May | Everyclick Search | £0.06 | Every search raises money | |
| Christine ILIFFE | Everyclick Search | £0.04 | Every search raises money | |
| SPONSOR CHRISTINE TO CYCLE ROUND RUTLAND WATER 15TH MAY | Everyclick Search | £0.42 | Every search raises money | |
| Kolladiba Health Centre | Everyclick Search | £0.02 | Every search raises money | |
| 17 Mile Bike Ride around Rutland Water | Everyclick Search | £0.01 | Every search raises money | |
| Martin | Everyclick Search | £0.06 | Every search raises money | |
| LPT Gondar Ethiopia Mental Health Group | Everyclick Search | £0.01 | Every search raises money | |
| Leicestershire Round Mental Health Sponsored Walk | Everyclick Search | £0.01 | Every search raises money | |
| nicleics | Everyclick Search | £0.07 | Every search raises money | |
| Leicestershire Round Mental Health Sponsored Walk | Everyclick Search | £0.01 | Every search raises money | |
| Walking the Leicestershire Round for Mental Health Project in Gondar, | Everyclick Search | £0.01 | Every search raises money | |
| Leicestershire Round Mental Health Sponsored Walk | Everyclick Search | £0.02 | Every search raises money | |
| Leicestershire Round Mental Health Sponsored Walk | Everyclick Search | £0.01 | Every search raises money | |
Legal description
1) TO PROMOTE HEALTH IN ETHIOPIA BY PROVIDING SUPPORT FOR THE BUILDING OF SUSTAINABLE PROFESSIONAL AND MANAGERIAL CAPACITY WITHIN THE HEALTH SYSTEMS OF GONDAR. 2) TO FACILITATE LEARNING AND ENHANCE SKILLS FOR ALL MEMBERS OF THE HEALTH CARE COMMUNITY IN GONDAR. 3) TO ADVANCE THE EDUCATION OF UK HEALTH PROFESSIONALS IN PARTICULAR BUT NOT EXCLUSIVELY BY PROVIDING THEM WITH THE OPPORTUNITY TO WORK IN PARTNERSHIP WITH PROFESSIONALS IN A DEVELOPING COUNTRY THEREBY ENHANCING THEIR UNDERSTANDING OF GLOBAL HEALTH ISSUES AND ENABLING PERSONAL DEVELOPMENT IN CLINICAL PRACTICE, IN MANAGEMENT SKILLS AND IN TEACHING, LEARNING AND RESEARCH.
Top fundraisers
-
LPT mental health group
LPT have been involved with the Leicester- Gondar ( Ethiopia) Link for 5 years now. We have been involved in teaching medical students and nurses ...
Target: £10,000.00 Progress: £405.01
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


