Group B Strep Support
| Charity No: | 1112065 |
|---|---|
| URL: | http://www.everyclick.com/groupbstrepsupport |
| Website: | www.gbss.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Group B Strep Support
GBS is the commonest cause of life-threatening infection in newborn babies. Infections which are usually preventable.
GBS is a common bacterium 'carried' by up to 30% of adults. It is the most common cause of life-threatening infection in newborn babies in the UK. Without preventative medicine, around one in every 1,000 babies born develops serious GBS infection - 700 babies a year, of whom 75 will die. And yet most of these nasty infections are preventable - simply and cheaply - by giving women in known higher-risk situations antibiotics in labour.
Group B Strep Support (GBSS) is the only charity in the UK focussing on preventing these devastating infections in newborn babies. We raise awareness of GBS and good preventative practice and offer information to families affected by GBS and relevant health professionals. Longer term, we support research into preventing GBS infection in newborn babies.
Funds raised may be used to ...
Funds raised may be used to: - provide information and support to families affected by GBS - provide free information materials for maternity units around the UK - promote awareness of group B Strep and how most of these infections can be prevented
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Jane Plumb | Everyclick Search | £46.95 | Every search raises money | |
| Anonymous | Everyclick Search | £742.74 | Every search raises money | |
| Anonymous | Give as you Live | £5.99 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.17 | Every search raises money | |
| Nigel Tarn | Everyclick Search | £23.64 | Every search raises money | |
| Camilla Plumb | Everyclick Search | £2.59 | Every search raises money | |
| Anonymous | Give as you Live | £13.59 | I shop with my favourite brands and raise money | |
| Ann MacIntyre | Everyclick Search | £0.09 | I am shopping and raising money | |
| Jane Plumb | Give as you Live | £12.89 | I shop with my favourite brands and raise money | |
| Nigel Tarn | Give as you Live | £1.29 | I shop with my favourite brands and raise money | |
| Jane Plumb | Give as you Live | £0.15 | I shop with my favourite brands and raise money | |
| Susan Edwards | Everyclick Search | £0.52 | I am shopping on eBay and raising money | |
| Celine Mc Crea | Give as you Live | £5.54 | I shop with my favourite brands and raise money | |
| SueT | Give as you Live | £4.55 | I shop with my favourite brands and raise money | |
| REEBIE | Give as you Live | £2.55 | I shop with my favourite brands and raise money | |
| Andrew Moss | Give as you Live | £10.78 | I shop with my favourite brands and raise money | |
| KateT | Give as you Live | £5.92 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £10.33 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.77 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £9.95 | I shop with my favourite brands and raise money | |
| Corexe Ltd | Everyclick Search | £0.02 | Every search raises money | |
| GLOSCAT | Everyclick Search | £0.01 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.01 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.01 | Every search raises money | |
| Lakeland Fundraising | Everyclick Search | £0.01 | Every search raises money | |
| Coolblades | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.02 | Every search raises money | |
| Cadbury Trebor Bassett | Everyclick Search | £0.01 | Every search raises money | |
Legal description
3. THE CHARITY'S OBJECTS ("THE OBJECTS") ARE:- (A) TO RELIEVE SUFFERING CAUSED BY GROUP B STREPTOCOCCUS (GBS) BY MAKING HELP, SUPPORT AND INFORMATION AVAILABLE TO THOSE AFFECTED BY GBS IN SUCH PARTS OF THE UNITED KINGDOM OR THE WORLD AS THE TRUSTEES MAY FROM TIME TO TIME THINK FIT; (B) TO ADVANCE THE EDUCATION OF THE MEDICAL PROFESSION AND THE GENERAL PUBLIC ON THE SUBJECT OF GBS AND ITS IMPLICATIONS FOR THE FAMILY; (C) TO SUPPORT ORGANISATIONS PROMOTING RESEARCH INTO GBS AND TO PUBLISH THE USEFUL RESULTS OF SUCH RESEARCH; (D) TO FULFIL SUCH OTHER PURPOSES WHICH ARE EXCLUSIVELY CHARITABLE ACCORDING TO THE LAW OF ENGLAND AND WALES AND ARE CONNECTED WITH THE CHARITABLE WORK OF THE TRUST.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Bounty Charitable Trust gives cheque to Group B Strep Support
Group B Strep Support has been given a cheque for £750 by Bounty Charitable Trust, which the charity...
Published: 02-Jan-2010


