Tyneside No 1 CSC
This Group has raised:£1,116.04
About Us
Tyneside No 1 CSC has a long tradition of supporting good causes and helping those less fortunate than ourselves.
Tommy Burns Skin Cancer Trust: A trust set up in the memory of Celtic Legend Tommy Burns to raise funds for research into and treatment of Skin Cancer.
The Eveining Chronicle Sunshine Fund: A specialised fund in the North East of England that aims to enhance the lives of local disabled children and their families through the provision of essential equipment, learning aids and custom built apparatus.
National Association for Colitis and Crohn's: NACC brings together people of all ages who have Crohn?s disease or Ulcerative Colitis. These two illnesses are both forms of Inflammatory Bowel Disease (IBD) and affect around 1 in 400 people in the UK.
P.S. When you make a donation, don't forget to check the Gift Aid box if you're a UK taxpayer as then your charity can claim an extra 25% from the government!
| Raised by | Raised for | Type | Amount | GiftAid* |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Tyneside No 1 CSC | Celtic Charity Fund | Every search raises money | £0.04 | |
| alastair murray | PARADISE WALK | donation06-Oct-2009 | £30.00 | £8.40 |
| Dave Richardson - EY Newcastle | PARADISE WALK | donation01-Oct-2009 | £5.00 | |
| Joanna Sherlock | PARADISE WALK | donation30-Sep-2009 | £10.00 | £2.80 |
| Len Gribbin | PARADISE WALK | donation30-Sep-2009 | £10.00 | £2.80 |
| Aaron Coulthard | PARADISE WALK | donation30-Sep-2009 | £5.00 | £1.40 |
| Gareth Kennedy | PARADISE WALK | donation30-Sep-2009 | £15.00 | |
| Deborah Millward | PARADISE WALK | donation30-Sep-2009 | £5.00 | £1.40 |
| Lyn Cole | PARADISE WALK | donation23-Sep-2009 | £10.00 | £2.80 |
| Nigel Cummings | PARADISE WALK | donation21-Sep-2009 | £5.00 | £1.40 |
| John Dewing | PARADISE WALK | donation17-Sep-2009 | £20.00 | £5.60 |
| Breezer | PARADISE WALK | donation16-Sep-2009 | £30.00 | £8.40 |
| Wilf and Lisa McNeany | PARADISE WALK | donation15-Sep-2009 | £20.00 | £5.60 |
| Steven McNabola | PARADISE WALK | donation14-Sep-2009 | £5.00 | £1.40 |
| Karl Russen | PARADISE WALK | donation14-Sep-2009 | £5.00 | £1.40 |
| Daniel Martin | PARADISE WALK | donation14-Sep-2009 | £10.00 | £2.80 |
| Cat, Motherwell | PARADISE WALK | donation13-Sep-2009 | £15.00 | £4.20 |
| Leragie | PARADISE WALK | donation12-Sep-2009 | £15.00 | |
| David Bryant | PARADISE WALK | donation11-Sep-2009 | £20.00 | £5.60 |
| Tony Warrington | PARADISE WALK | donation07-Sep-2009 | £25.00 | £7.00 |
| Paul Ring | PARADISE WALK | donation07-Sep-2009 | £5.00 | £1.40 |
| Kathleen Daly | PARADISE WALK | donation05-Sep-2009 | £10.00 | £2.80 |
| Karen and Steven Barr | PARADISE WALK | donation04-Sep-2009 | £20.00 | £5.60 |
| Eileen and Aunt Isobel | PARADISE WALK | donation04-Sep-2009 | £40.00 | £11.20 |
| Mitch | PARADISE WALK | donation04-Sep-2009 | £10.00 | £2.80 |
| Karen Price | PARADISE WALK | donation04-Sep-2009 | £5.00 | £1.40 |
| Graham Bell | PARADISE WALK | donation04-Sep-2009 | £20.00 | £5.60 |
| Leanne Fowler | PARADISE WALK | donation04-Sep-2009 | £5.00 | £1.40 |
| Kevin Boyce | PARADISE WALK | donation04-Sep-2009 | £25.00 | £7.00 |
| Julia Parkinson | PARADISE WALK | donation03-Sep-2009 | £20.00 | £5.60 |
The group default charity is
Celtic Charity Fund
About this charity
CCF aims to uphold + promote the charitable principles + heritage of Celtic FC through raising fun...more
Share this page:
Everyclick URL
http://www.everyclick.com/group/tyneside-no-1-csc
Group type
company


