Great Ormond Street Children's Hospital
| Charity No: | 235825 |
|---|---|
| URL: | http://www.everyclick.com/gosh |
| Website: | www.gosh.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Great Ormond Street Children's Hospital
Great Ormond Street Hospital is full of remarkable children whose bravery touches everyone. With our supporters, we help keep the magic alive for thousands of children who need our help every year.
Funds raised may be used to ...
rebuild and refurbish Great Ormond Street Hospital, buy vital equipment and fund pioneering research.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Leanne Linge | Everyclick Search | £5.08 | Every search raises money | |
| Anonymous | Everyclick Search | £4.14 | Every search raises money | |
| Anonymous | Everyclick Search | £0.30 | Every search raises money | |
| Bethany | Everyclick Search | £4.33 | Every search raises money | |
| Anonymous | Everyclick Search | £3.05 | Every search raises money | |
| Elin Williams | Give as you Live | £12.12 | I shop with my favourite brands and raise money | |
| Katherine Cleave | Give as you Live | £9.26 | I shop with my favourite brands and raise money | |
| Gay Vandermeulen | Give as you Live | £0.53 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £14.07 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.48 | I shop with my favourite brands and raise money | |
| Gary Epps | Give as you Live | £0.09 | I shop with my favourite brands and raise money | |
| Michelle | Give as you Live | £0.32 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £95.85 | I shop with my favourite brands and raise money | |
| DOSH for GOSH (Great Ormond Street Hospital) | Everyclick Search | £0.10 | I am shopping on eBay and raising money | |
| Bethany Henderson | Everyclick Search | £0.06 | I am shopping and raising money | |
| Bethany | Give as you Live | £0.23 | I shop with my favourite brands and raise money | |
| izzie15898 | Give as you Live | £1.26 | I shop with my favourite brands and raise money | |
| lmorlidge | Give as you Live | £1.35 | I shop with my favourite brands and raise money | |
| dberry13 | Give as you Live | £0.99 | I shop with my favourite brands and raise money | |
| Em13 | Give as you Live | £0.12 | I shop with my favourite brands and raise money | |
| Leanne Linge | Give as you Live | £3.28 | I shop with my favourite brands and raise money | |
| lottie | Give as you Live | £2.19 | I shop with my favourite brands and raise money | |
| Danni | Give as you Live | £0.53 | I shop with my favourite brands and raise money | |
| liana88 | Give as you Live | £11.94 | I shop with my favourite brands and raise money | |
| Jennie Smart | Give as you Live | £3.65 | I shop with my favourite brands and raise money | |
| Estella King | Give as you Live | £7.45 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.44 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.54 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.82 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £4.89 | I shop with my favourite brands and raise money | |
Legal description
TO FURTHER SUCH CHARITABLE PURPOSE OR PURPOSES RELATING:- A) TO THE HOSPITAL SERVICES AS RESPECTS THE HOSPITALS FOR WHICH THE TRUSTEES ARE THE SPECIAL TRUSTEES, INCLUDING RESEARCH; OR B) TO ANY OTHER PART OF THE HEALTH SERVICE ASSOCIATED WITH THOSE HOSPITALS AS THE TRUSTEES THINK FIT
Top fundraisers
-
DOSH for GOSH (Great Ormond Street Hospital)
When I was a baby, Great Ormond Street Hospital helped me, they saved my sight, my brain function, and maybe even my life. Now help me to help them...
Target: £100.00 Progress: £3.38 -
Everest Climb For Great Ormond Street
I am Just starting my appeal to raise £100,000 for Great Ormond Street Children's Hospital. In 2013 I will be Climbing Everest and all proceeds will...
Target: £100,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


