Goldenhar Support Group
| Charity No: | 1099642 |
|---|---|
| URL: | http://www.everyclick.com/goldenharsupportgroup |
| Website: | www.goldenhar.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Goldenhar Support Group
The Goldenhar Family Support Group offers confidential help and support to families affected by Goldenhar Syndrome and Hemifacial Microsomia. Contact us on info@goldenhar.org.uk or visit our website www.goldenhar.org.uk.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| alison o'neill | Everyclick Search | £4.57 | Every search raises money | |
| Anonymous | Everyclick Search | £13.70 | Every search raises money | |
| Goldenhar Syndrome - Bristol Half Marathon 11/09/2011 | Everyclick Search | £0.02 | Every search raises money | |
| Maria Kinsella | Everyclick Search | £11.38 | Every search raises money | |
| Christine Anderson | Everyclick Search | £9.19 | Every search raises money | |
| Claire Snead | Everyclick Search | £3.24 | Every search raises money | |
| HELEN CUNNINGHAM | Everyclick Search | £2.12 | Every search raises money | |
| Anne-Marie hewer | Everyclick Search | £0.40 | Every search raises money | |
| Steven Snead | Everyclick Search | £0.81 | Every search raises money | |
| Suzanne Pitchford | Everyclick Search | £0.01 | Every search raises money | |
| Cormac O'Neill | Everyclick Search | £0.67 | Every search raises money | |
| Christine Anderson | Everyclick Search | £0.11 | Every search raises money | |
| John Dennett | Everyclick Search | £0.01 | Every search raises money | |
| Kathyg4Goldenhar | Everyclick Search | £0.01 | Every search raises money | |
| Goldenhar Head Shave | Everyclick Search | £0.01 | Every search raises money | |
| Three Peaks Challenge for Goldenhar | Everyclick Search | £0.02 | Every search raises money | |
| claire ward | Everyclick Search | £0.02 | Every search raises money | |
| Anonymous | donation03-Dec-2012 | £20.00 | £5.00 | |
| Goldenhar Head Shave | donation08-Oct-2012 | £5.00 | £1.25 | A wonderful cause supported by a wonderful family!! |
| Goldenhar Head Shave | donation06-Sep-2012 | £5.00 | £1.25 | Additional Donations to HPS collection |
| Goldenhar Head Shave | donation06-Sep-2012 | £32.00 | £8.00 | Well done phillipa from HPS |
| Goldenhar Head Shave | donation04-Aug-2012 | £10.00 | Your a fantastic boy, well done ! | |
| Goldenhar Head Shave | donation03-Aug-2012 | £10.00 | £2.50 | well done Ethan, you'll still be handsome :) |
| Goldenhar Head Shave | donation03-Aug-2012 | £25.00 | £6.25 | Lots of love ! |
| Goldenhar Head Shave | donation03-Aug-2012 | £10.00 | £2.50 | So very proud of Ethan and do very grateful to Phillia Hayes |
| Steve Blackford | donation28-Jul-2012 | £7.00 | £1.75 | |
| Giving to Goldenhar | donation27-Jun-2012 | £20.00 | £5.00 | |
| Giving to Goldenhar | donation19-Jun-2012 | £165.00 | £41.25 | Well done. |
| Giving to Goldenhar | donation14-Jun-2012 | £5.00 | £1.25 | Well done!! very proud of you! xxx |
| Ghosthunting For Goldenhar | donation09-Jun-2012 | £8.00 | £2.00 | |
Legal description
THE RELIEF OF SICKNESS AND THE PROTECTION AND PRESERVATION OF THE HEALTH OF PERSONS AFFECTED BY GOLDENHAR SYNDROME AND ANY RELATED CONDITION AND THEIR FAMILIES AND CARERS IN PARTICULAR BY BUT NOT RESTRICTED TO (A) THE ADVANCEMENT OF THE EDUCATION OF THE MEDICAL PROFESSION AND THE GENERAL PUBLIC INTO GOLDENHAR SYNDROME AND ITS IMPLICATIONS FOR THE FAMILY. (B) THE PROMOTION OF RESEARCH INTO THE CAUSES, EFFECTS, TREATMENT AND MANAGEMENT OF GOLDENHAR SYNDROME AND TO DISSEMINATE THE USEFUL RESULTS THEREOF.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


