Gloucestershire County Association For The Blind
| Charity No: | 204279 |
|---|---|
| URL: | http://www.everyclick.com/gcab |
| Website: | www.glos-blind.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Gloucestershire County Association For The Blind
GCAB was founded in 1858. Today we support over 3,000 blind and partially sighted people throughout Gloucestershire. We receive no money from the Government or Social Services so every penny does count and is only spent in Gloucestershire
Funds raised may be used to ...
We sell a variety of aids to help make visually imapired people's lives more independent. The items we do sell are all at cost price and we do not make any money on them We also supply a free newsletter to all our clients with vital information 4 times a year. We have a visiting advisor service where we visit anyone in Gloucestershire who needs our help whether they have just been diagnosed with a sight problem or the sight becomes worse. This could be help getting benefits or supplying aids for around the home
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Lucy Gooding | Everyclick Search | £11.76 | Every search raises money | |
| Susan | Everyclick Search | £0.63 | Every search raises money | |
| Corrie Bond-French | Everyclick Search | £4.70 | Every search raises money | |
| Celia Kelly | Everyclick Search | £1.92 | Every search raises money | |
| Marc Gulwell | Everyclick Search | £1.46 | Every search raises money | |
| Norville Opticians Horseless Team Event | Everyclick Search | £0.40 | Every search raises money | |
| Christine Dutson | Everyclick Search | £1.31 | Every search raises money | |
| Steph McKeever | Everyclick Search | £2.47 | Every search raises money | |
| See The Difference | Everyclick Search | £0.44 | Every search raises money | |
| gcabtraining2 | Everyclick Search | £0.29 | Every search raises money | |
| GCABTraining4 | Everyclick Search | £0.03 | Every search raises money | |
| Pamgraham | Everyclick Search | £0.11 | Every search raises money | |
| Lucy Gooding | Give as you Live | £18.74 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £19.13 | Every search raises money | |
| sheila honeywill | Everyclick Search | £0.01 | Every search raises money | |
| Sponsored Shark Dive! | Everyclick Search | £0.28 | Every search raises money | |
| Whittaker Brothers take on Cycle Challenge! | Everyclick Search | £1.54 | Every search raises money | |
| Steve Martin | Everyclick Search | £0.37 | Every search raises money | |
| Celia Kelly | Everyclick Search | £4.03 | Every search raises money | |
| gcabtraining3 | Everyclick Search | £0.03 | Every search raises money | |
| gcabtraining1 | Everyclick Search | £0.09 | Every search raises money | |
| Whittaker Brothers take on Cycle Challenge! | donation27-Apr-2010 | £5.00 | £1.40 | Good Luck! |
| Sponsored Shark Dive! | donation21-Jan-2010 | £10.00 | we love u lucy! | |
| Sponsored Shark Dive! | donation15-Jan-2010 | £10.00 | £2.80 | Enjoy yourself. What a great experience! x |
| Sponsored Shark Dive! | donation12-Jan-2010 | £15.00 | £4.20 | |
| Sponsored Shark Dive! | donation17-Dec-2009 | £5.00 | £1.40 | gooding luck |
| Anonymous | donation11-Oct-2009 | £10.00 | £2.80 | |
| Anonymous | donation26-Aug-2009 | £20.00 | ||
Legal description
TO PROMOTE THE RELIEF OF VISUALLY IMPAIRED PEOPLE WIITHIN THE AREA OF BENEFIT IN ANY MANNER WHICH NOW IS OR HEREAFTER MAY BE DEEMED BY LAW TO BE CHARITABLE
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all

Twitter updates
-
GlosBlind: Text GCAB11 ?2 to 70070 to donate to Gloucestershire County Association For The Blind and make a difference today http://t.co/EglwpRNH
Tweeted: Mon, 13 Feb 2012 15:15 -
GlosBlind: http://t.co/gYLqkiKi Are you up for a challenge?
Tweeted: Mon, 13 Feb 2012 14:50 -
GlosBlind: Thank you to all our volunteers who helped with our collection. Also thank you to everyone who donated. The total collected is £109.18
Tweeted: Mon, 13 Feb 2012 09:34
Charity news
-
Skydive for FREE
If you have ever wanted to do a parachute jump here is your chance. Gloucestershire Association for ...
Published: 31-Jul-2009


