Girls' Brigade England and Wales
| Charity No: | 206655 |
|---|---|
| URL: | http://www.everyclick.com/girlsbrigade |
| Website: | www.girlsb.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Girls' Brigade England and Wales
GB is all about transforming and enriching lives - helping children, young people and leaders grow in life skills and faith as they transform their local communities!
Funds raised may be used to ...
Funds raised enable GB's development work - supporting new groups, developing new resources, training and projects. For example, £25 is a grant for Young Leader Training, £50 gets GB talking to a potential new group. Thank you for your support by using Everyclick!
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Stephanie Lockwood | Everyclick Search | £1.88 | Every search raises money | |
| Molly Lloyd | Everyclick Search | £2.57 | Every search raises money | |
| Janice Field | Everyclick Search | £1.81 | Every search raises money | |
| Anonymous | Everyclick Search | £0.37 | Every search raises money | |
| Nightrider June 2013 | donation17-May-2013 | £20.00 | £5.00 | the wheels on your bike go round and round ..all night long! |
| Stephanie Lockwood | Give as you Live | £0.58 | I shop with my favourite brands and raise money | |
| anne dalton | Give as you Live | £23.72 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.88 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £7.25 | I shop with my favourite brands and raise money | |
| Krystyna Ashmore | Everyclick Search | £0.08 | Every search raises money | |
| Anonymous | Everyclick Search | £140.90 | Every search raises money | |
| Nikki GBEW | Everyclick Search | £0.21 | Every search raises money | |
| Helen Patis | Everyclick Search | £2.39 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.05 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £1.87 | I shop with my favourite brands and raise money | |
| Molly Lloyd | Give as you Live | £0.51 | I shop with my favourite brands and raise money | |
| Nikki GBEW | Give as you Live | £1.51 | I shop with my favourite brands and raise money | |
| Catherine Burt | Give as you Live | £5.89 | I shop with my favourite brands and raise money | |
| KAREN HUBBARD | Give as you Live | £0.92 | I shop with my favourite brands and raise money | |
| Helen Patis | Give as you Live | £3.14 | I shop with my favourite brands and raise money | |
| Krystyna Ashmore | Give as you Live | £2.96 | I shop with my favourite brands and raise money | |
| Val Fagg | Give as you Live | £7.50 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.65 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.36 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.81 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.66 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.27 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.16 | I shop with my favourite brands and raise money | |
Legal description
THE OBJECT FOR WHICH THE CHARITY IS ESTABLISHED IS TO PROMOTE, EXTEND AND MAINTAIN CHRISTIAN BELIEF AND BEHAVIOUR PRIMARILY IN GIRLS. THIS IS DONE THROUGH THE FORMATION AND DEVELOPMENT OF LOCAL COMPANY GROUPS AND OTHER INITIATIVES FOR THE PURPOSE OF TRAINING SUCH MEMBERS TO FOLLOW THE STANDARD SET BY JESUS CHRIST FOR THE WHOLE OF LIFE AND TO PROVIDE POSITIVE CHRISTIAN TEACHING REGARDING THE SOCIAL ISSUES FACING THEM IN THEIR GROWING AND ADULT LIVES.
Top fundraisers
-
Nightrider June 2013
In 2013 The Girls' Brigade is celebrating 120 years of faithful and fruitful mission. As someone who has enjoyed many opportunities through being a ...
Target: £1,200.00 Progress: £140.00 -
Sarah Dillon's Fast
I am doing a sponsored fast for 3 days in order to raise money to go to South Africa as a representative of Girls' Brigade England and Wales. One of...
Target: £1,500.00 Progress: £85.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


