Galloways Society for the Blind
| Charity No: | 526088 |
|---|---|
| URL: | http://www.everyclick.com/gallowayssocietyfortheblind |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Galloways Society for the Blind
1 TO RELIEVE THE DISABILITY OF VISUALLY IMPAIRED PERSONS. 2 TO PROVIDE FACILITIES FOR THE PRESERVATION OF SIGHT
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Lynda Gaywood | Everyclick Search | £28.47 | Every search raises money | |
| Anonymous | Everyclick Search | £153.03 | Every search raises money | |
| Paul Gaywood | Everyclick Search | £2.16 | Every search raises money | |
| Anonymous | Give as you Live | £0.36 | I shop with my favourite brands and raise money | |
| Lynda Gaywood | Everyclick Search | £0.97 | I am shopping on eBay and raising money | |
| John Taylor | Give as you Live | £0.96 | I shop with my favourite brands and raise money | |
| Paul Gaywood | Everyclick Search | £0.29 | I am shopping on eBay and raising money | |
| Belper School | Everyclick Search | £0.07 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.03 | Every search raises money | |
| Neil Fow | Everyclick Search | £0.47 | Every search raises money | |
| Matthew Taylor | Everyclick Search | £0.04 | Every search raises money | |
| Peter Taylor | Everyclick Search | £14.50 | Every search raises money | |
| Neville Gregson | Everyclick Search | £0.03 | Every search raises money | |
| Peter Taylor | Everyclick Search | £0.55 | Every search raises money | |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


