Frishta Children's Village
| Charity No: | 1100368 |
|---|---|
| URL: | http://www.everyclick.com/frishtachildrenshome |
| Website: | www.frishta.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Frishta Children's Village
Thank you! Your support has helped Frishta Children's Village give Indian street children a home, an education, a hope and a future.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Rachel Studley | Everyclick Search | £0.23 | Every search raises money | |
| nigel studley | Everyclick Search | £2.46 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £0.89 | I shop with my favourite brands and raise money | |
| nigel studley | Give as you Live | £0.18 | I shop with my favourite brands and raise money | |
| Build a home for Indian street children | Everyclick Search | £3.43 | I am shopping on eBay and raising money | |
| Build a home for Indian street children | Give as you Live | £0.92 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.35 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.97 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £28.18 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.67 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.81 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £446.38 | Every search raises money | |
| Anonymous | Everyclick Search | £0.05 | Every search raises money | |
| Build a home for Indian street children | Everyclick Search | £0.01 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.07 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.12 | Every search raises money | |
| Sublime Creative | Everyclick Search | £0.64 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.03 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.28 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.11 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.02 | Every search raises money | |
| Mihalis & Henrietta Santamas | Everyclick Search | £0.04 | Every search raises money | |
| ria mundell | Everyclick Search | £1.03 | Every search raises money | |
| Lynn Irving | Everyclick Search | £0.82 | Every search raises money | |
| Build a home for Indian street children | Everyclick Search | £24.39 | Every search raises money | |
| Natalie Glendenning | Everyclick Search | £0.03 | Every search raises money | |
| Angie Harris | Everyclick Search | £0.01 | Every search raises money | |
| Rachel Bradbury | Everyclick Search | £0.02 | Every search raises money | |
Legal description
TO RELIEVE POVERTY, SICKNESS AND DISTRESS, AND TO ADVANCE THE EDUCATION OF CHILDREN AND YOUNG PEOPLE THROUGH THE ESTABLISHMENT OF SCHOOLS, HOSTEL/ORPHANAGES IN THE CHANDIGARH AREA OF THE PUNJAB, NORTHERN INDIA FOR THE GLORY OF JESUS CHRIST. THIS OBJECT IS UNDERSTOOD TO INCLUDE THE FOLLOWING AMONG ITS ACTIVITIES: THE PROVISION OF EDUCATION TO POOR AND UNDER PRIVILEGED CHILDREN IN CHANDIGARH AREA, N INDIA. DOING DEEDS OF MERCY FOR THE GENERAL WELFARE OF THE COMMUNITIES OF CHANDIGARH. CONDUCTING YOUTH PROGRAMS FOR CHURCH MEMBERS AND OF THE COMMUNITIES OF CHANDIGARH. SEEKING THE WELFARE OF THE COMMUNITY IN THE CHANDIGARH AREA.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


