Fresh Start Foundation
| Charity No: | 1118109 |
|---|---|
| URL: | http://www.everyclick.com/freshstartfoundation |
| Website: | www.fsfgambia.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Fresh Start Foundation
The Fresh Start Foundation was established in 2006 by Lamin and Rebecca Daffeh in order to support orphans and other vulnerable children in The Gambia, West Africa.
FSF supports children between the ages of 7 to 18 years old, whom, due to poverty are vulnerable to abuse and exploitation. FSF's main focus is to provide access to education and health care.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £1,234.84 | Every search raises money | |
| Peggy Verrall | Give as you Live | £6.53 | I shop with my favourite brands and raise money | |
| Kate Standish Hayes | Everyclick Search | £29.02 | Every search raises money | |
| Anonymous | Everyclick Search | £0.42 | Every search raises money | |
| Rebecca Daffeh | Everyclick Search | £17.64 | Every search raises money | |
| Angela Peterson | Everyclick Search | £9.70 | Every search raises money | |
| n_shihub | Everyclick Search | £9.74 | Every search raises money | |
| L.U. | Everyclick Search | £4.24 | Every search raises money | |
| Crowle | Everyclick Search | £4.28 | Every search raises money | |
| juliedyde | Everyclick Search | £0.47 | Every search raises money | |
| Anonymous | Everyclick Search | £0.04 | I am shopping on eBay and raising money | |
| L.U. | Everyclick Search | £1.35 | I am shopping on eBay and raising money | |
| Anonymous | Everyclick Search | £17.60 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.06 | Every search raises money | |
| Star | Everyclick Search | £0.01 | Every search raises money | |
| Pure Nappies Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.01 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.02 | Every search raises money | |
| Belper School | Everyclick Search | £1.00 | Every search raises money | |
| Bettws High School | Everyclick Search | £0.04 | Every search raises money | |
| Lawnswood School | Everyclick Search | £0.01 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.49 | Every search raises money | |
| Centrica | Everyclick Search | £0.02 | Every search raises money | |
| 4WardEver Campaign UK | Everyclick Search | £0.01 | Every search raises money | |
| Just Productions | Everyclick Search | £0.01 | Every search raises money | |
| UKRCC | Everyclick Search | £0.02 | Every search raises money | |
| Banbury School | Everyclick Search | £0.01 | Every search raises money | |
| Friendship Care and Housing | Everyclick Search | £0.01 | Every search raises money | |
| Norton Hill School | Everyclick Search | £0.03 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £721.21 | Every search raises money | |
Legal description
TO RELIEVE THE NEEDS OF CHILDREN AND YOUNG PEOPLE UNDER THE AGE OF 18, WHO ARE AFFECTED BY CHILDHOOD TRAUMA, SUCH AS SEXUAL ABUSE OR ILL HEALTH AND TO HELP THEM RECOVER BOTH PHYSICALLY AND PSYCHOLOGICALLY FROM THE TRAUMA THROUGH THE PROVISION OF CARE, SUPPORT AND ACCESS TO COUNSELLING AND TREATMENT. TO PROMOTE AND PROTECT GOOD HEALTH BY PROVIDING EDUCATIONAL AND INFORMATIVE SESSIONS ON HEALTH ISSUES AND CONCERNS SUCH AS HIV/AIDS AWARENESS TALKS DELIVERED TO ORPHANS, VULNERABLE CHILDREN AND THEIR FAMILIES. TO PROVIDE OR ASSIST IN THE PROVISION OF FACILITIES IN THE INTERESTS OF SOCIAL WELFARE FOR RECREATION OR OTHER LEISURE TIME OCCUPATION OF INDIVIDUALS WHO HAVE NEED OF SUCH FACILITIES BY REASON OF THEIR YOUTH, AGE, INFIRMITY OR DISABILITY, FINANCIAL HARDSHIP OR SOCIAL CIRCUMSTANCES WITH THE OBJECT OF IMPROVING THEIR CONDITIONS OF LIFE.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


