Fredericks Foundation
| Charity No: | 1086562 |
|---|---|
| URL: | http://www.everyclick.com/fredericksfoundation |
| Website: | www.fredericksfoundation.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Fredericks Foundation
Fredericks Foundation is a charity that helps disadvantaged people to set up, or expand their own business as a means to achieve financial independence while rebuilding their confidence and self esteem.
Funds raised may be used to ...
provide a comprehensive range of business support and microloan funding for start-ups and small businesses. Enabling people that cannot access finance through the usual channels to realise their potential for the benefit of themselves and their families.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Iain Duncan (1) | Give as you Live | £26.10 | I shop with my favourite brands and raise money | |
| George | Give as you Live | £7.99 | I shop with my favourite brands and raise money | |
| mike lewis | Give as you Live | £4.65 | I shop with my favourite brands and raise money | |
| Peter Kelly | Give as you Live | £3.21 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.18 | Every search raises money | |
| Anonymous | Give as you Live | £12.00 | I shop with my favourite brands and raise money | |
| Darrin | Give as you Live | £0.05 | I shop with my favourite brands and raise money | |
| Annie Fredericks | Give as you Live | £12.97 | I shop with my favourite brands and raise money | |
| bob | Give as you Live | £13.39 | I shop with my favourite brands and raise money | |
| Paul | Give as you Live | £24.86 | I shop with my favourite brands and raise money | |
| charlesd | Give as you Live | £32.42 | I shop with my favourite brands and raise money | |
| Have fun, lose weight, create jobs - Join the Challenge | Give as you Live | £4.50 | I shop with my favourite brands and raise money | |
| jmc | Give as you Live | £1.49 | I shop with my favourite brands and raise money | |
| George | Give as you Live | £42.08 | I shop with my favourite brands and raise money | |
| Terri Stevenson | Give as you Live | £5.15 | I shop with my favourite brands and raise money | |
| SarahC | Give as you Live | £3.54 | I shop with my favourite brands and raise money | |
| Val King | Give as you Live | £0.13 | I shop with my favourite brands and raise money | |
| amckeeve | Give as you Live | £14.45 | I shop with my favourite brands and raise money | |
| Karen | Give as you Live | £1.20 | I shop with my favourite brands and raise money | |
| KDann | Give as you Live | £5.85 | I shop with my favourite brands and raise money | |
| jhill | Give as you Live | £0.18 | I shop with my favourite brands and raise money | |
| nm7 | Give as you Live | £15.32 | I shop with my favourite brands and raise money | |
| Mo Carruthers | Give as you Live | £32.54 | I shop with my favourite brands and raise money | |
| Mel | Give as you Live | £22.33 | I shop with my favourite brands and raise money | |
| Fiona | Give as you Live | £3.82 | I shop with my favourite brands and raise money | |
| Dawn Edwards | Give as you Live | £0.25 | I shop with my favourite brands and raise money | |
| Alison Ramsdale | Give as you Live | £0.24 | I shop with my favourite brands and raise money | |
| Keith | Give as you Live | £4.59 | I shop with my favourite brands and raise money | |
| Trina | Give as you Live | £5.38 | I shop with my favourite brands and raise money | |
| dolly | Give as you Live | £45.59 | I shop with my favourite brands and raise money | |
Legal description
To assist the disadvantaged into self employment, through the provision of micro-finance coupled with business support and assistance. In addition, to assist other persons irrespective of age who are in conditions of financial hardship or who are otherwise in need due to their social or economic circumstances “the beneficiaries”, by the provision of pecuniary and other assistance and by advancing education through the provision and assistance of training, teaching, mentoring and other services and facilities, particularly with a view to enabling beneficiaries to set up in business or obtain paid employment. In addition to undertake other specific projects which the trustees believe have merit.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


