FOOTSTEPS FOUNDATION
| Charity No: | 1123440 |
|---|---|
| URL: | http://www.everyclick.com/footstepsfoundation |
| Website: | www.footstepsfoundation.com |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About FOOTSTEPS FOUNDATION
Footsteps Foundation helps children and young adults with neuro-motor disorders to develop and maximise their physical abilities. We provide funding for children to benefit from a programme of intensive physiotherapy at The Footsteps Centre.
Funds raised may be used to ...
Footsteps Foundation provides financial assistance for children to take part in The Footsteps Centre?s innovative physiotherapy programme. £40 will buy one footstep = one hour of intensive physiotherapy £120 will pay for a day session £600 will allow a child to enjoy a full week?s programme £1,800 will cover a three week course £7,200 will enable a child to complete the year
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Margaret Morley | Everyclick Search | £0.92 | Every search raises money | |
| Clare00 | Everyclick Search | £7.62 | Every search raises money | |
| Andrew M | Everyclick Search | £0.52 | Every search raises money | |
| Clare00 | Give as you Live | £30.86 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.40 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.10 | Every search raises money | |
| polly Gibson | Everyclick Search | £1.04 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Andrew M | Give as you Live | £1.50 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.44 | I shop with my favourite brands and raise money | |
| Thomas Lindley | Everyclick Search | £0.01 | Every search raises money | |
| Tom Lindley | Everyclick Search | £0.01 | Every search raises money | |
| Polly Gibson | Everyclick Search | £0.07 | Every search raises money | |
| polly gibson | Everyclick Search | £0.02 | Every search raises money | |
| Three Peaks Challenge | donation15-Jun-2009 | £5.00 | £1.40 | Respect thanks for sharing the pics |
| Three Peaks Challenge | donation15-Jun-2009 | £10.00 | £2.80 | well done Tom! |
| Three Peaks Challenge | donation08-Jun-2009 | £25.00 | £7.00 | I hope you do not need a helicopter rescue! good luck |
| Three Peaks Challenge | donation08-Jun-2009 | £25.00 | £7.00 | Best wishes and hope the weather is kind |
| Three Peaks Challenge | donation04-Jun-2009 | £10.00 | £2.80 | Good luck Tom! |
| Three Peaks Challenge | donation01-Jun-2009 | £25.00 | £7.00 | |
| Three Peaks Challenge | donation01-Jun-2009 | £20.00 | Good Luck and Best Wishes from us all. | |
| Three Peaks Challenge | donation01-Jun-2009 | £20.00 | £5.60 | Good luck and may you get the weather you want! |
| Three Peaks Challenge | donation01-Jun-2009 | £10.00 | £2.80 | Hope the weather is like the photos for your sake! Good luck |
Legal description
THE ADVANCEMENT OF HEALTH AND PHYSICAL MOBILITY GENERALLY OF ALL PERSONS AND THE RELIEF OF PERSONS SUFFERING FROM ANY DISABILITY AS WELL AS TO THE DEVELOPMENT OF THEIR MINDS AND IN PARTICULAR BUT NOT EXCLUSIVELY THE ADVANCEMENT OF PHYSICAL HEALTH AND MOBILITY FOR DISABLED CHILDREN
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


