Family Support Link
| Charity No: | 1119358 |
|---|---|
| URL: | http://www.everyclick.com/family-support-link |
| Website: | www.familysupportlink.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Family Support Link
We support the Families and Carers’ of Drug and alcohol Misuse
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| penny mcdermott | Everyclick Search | £19.16 | Every search raises money | |
| Emma | Everyclick Search | £0.18 | Every search raises money | |
| jim paintin | Everyclick Search | £6.62 | Every search raises money | |
| sandra mcdermott | Everyclick Search | £22.53 | Every search raises money | |
| Jenine Chandler | Everyclick Search | £1.35 | Every search raises money | |
| Anonymous | Everyclick Search | £13.97 | Every search raises money | |
| pat | Everyclick Search | £0.43 | Every search raises money | |
| Rowena Pestell | Everyclick Search | £0.23 | Every search raises money | |
| jkd_49 | Everyclick Search | £0.73 | Every search raises money | |
| suzh | Everyclick Search | £0.11 | Every search raises money | |
| charles robertson | Everyclick Search | £0.02 | Every search raises money | |
| Teresa | Everyclick Search | £0.02 | Every search raises money | |
| Kelly | Everyclick Search | £0.12 | Every search raises money | |
| Karen | Everyclick Search | £0.00 | Every search raises money | |
| Karen W | Everyclick Search | £0.00 | Every search raises money | |
| sandra mcdermott | Give as you Live | £0.22 | I shop with my favourite brands and raise money | |
| penny mcdermott | Give as you Live | £1.34 | I shop with my favourite brands and raise money | |
| Rowena Pestell | Give as you Live | £0.84 | I shop with my favourite brands and raise money | |
| jkd_49 | Give as you Live | £30.08 | I shop with my favourite brands and raise money | |
| suzh | Give as you Live | £0.95 | I shop with my favourite brands and raise money | |
| Jenine Chandler | Everyclick Search | £1.09 | Every search raises money | |
| Lucy James | Everyclick Search | £0.22 | Every search raises money | |
| penny mcdermott | Everyclick Search | £13.58 | Every search raises money | |
| sandra mcdermott | Everyclick Search | £18.18 | Every search raises money | |
| penny mcdermott | Everyclick Search | £1.42 | Every search raises money | |
| Sue holland | Everyclick Search | £0.81 | Every search raises money | |
| SamBenfield | Everyclick Search | £0.07 | Every search raises money | |
| Anonymous | donation04-Sep-2008 | £5.00 | £1.40 | |
Legal description
1) TO RELIEVE SICKNESS AND PRESERVE AND PROTECT THE GOOD MENTAL AND EMOTIONAL HEALTH OF FAMILIES OF PERSONS WHO ARE SUFFERING FROM ADDICTION TO DRUGS AND OTHER SUBSTANCES, IN PARTICULAR BY THE PROVISION OF A HELPLINE AND CENTRE PROVIDING INFORMATION ADVICE AND SUPPORT 2) TO ADVANCE THE EDUCATION OF THE PUBLIC IN THE ISSUES FACED BY THE FAMILIES OF PERSONS WHO ARE SUFFERING FROM ADDICTION TO DRUGS AND OTHER SUBSTANCES.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


