Epilepsy Research UK
| Charity No: | 1100394 |
|---|---|
| URL: | http://www.everyclick.com/eruk |
| Website: | www.epilepsyresearch.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Epilepsy Research UK
Epilepsy Research UK was formed by the merger of the Epilepsy Research Foundation and the Fund for Epilepsy in April 2007. It is the only national charity exclusively dedicated to research into the causes, treatment and prevention of epilepsy.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Louise B | Everyclick Search | £2.46 | Every search raises money | |
| Anonymous | Everyclick Search | £146.86 | Every search raises money | |
| mary bell | Everyclick Search | £4.51 | Every search raises money | |
| Sue Bourn | Give as you Live | £3.08 | I shop with my favourite brands and raise money | |
| Julian Holliday | Everyclick Search | £0.31 | Every search raises money | |
| hal2012 | Everyclick Search | £0.00 | Every search raises money | |
| Marion Kimberley | Give as you Live | £20.21 | I shop with my favourite brands and raise money | |
| Lorraine Norman | Give as you Live | £0.33 | I shop with my favourite brands and raise money | |
| foremily | Everyclick Search | £1.03 | I am shopping on eBay and raising money | |
| foremily | Everyclick Search | £0.07 | I am shopping and raising money | |
| Fraser | Give as you Live | £0.38 | I shop with my favourite brands and raise money | |
| Louise B | Give as you Live | £8.45 | I shop with my favourite brands and raise money | |
| Leela D'Arcy | Give as you Live | £7.04 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.84 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.79 | I shop with my favourite brands and raise money | |
| foremily | Everyclick Search | £2.46 | Every search raises money | |
| Belper School | Everyclick Search | £0.08 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.02 | Every search raises money | |
| National Union of Students | Everyclick Search | £0.03 | Every search raises money | |
| Abdul Hai | Everyclick Search | £0.20 | Every search raises money | |
| Marjorie Crozier | Everyclick Search | £0.79 | Every search raises money | |
| Julian Holliday | Everyclick Search | £9.46 | Every search raises money | |
| foremily | Everyclick Search | £5.50 | Every search raises money | |
| John Bettelley | Everyclick Search | £2.58 | Every search raises money | |
| Marion Kimberley | Everyclick Search | £18.04 | Every search raises money | |
| Carlie Ball | Everyclick Search | £3.69 | Every search raises money | |
| Jill Robb | Everyclick Search | £7.99 | Every search raises money | |
| Paul Gittos | Everyclick Search | £0.37 | Every search raises money | |
| laura Noone | Everyclick Search | £1.38 | Every search raises money | |
| Adam James Bird | Everyclick Search | £0.81 | Every search raises money | |
Legal description
1. TO PROMOTE, ENCOURAGE AND FINANCE RESEARCH INTO EPILEPSY AND ASSOCIATE DISEASES AND THEIR UNDERLYING CAUSES; 2. TO PROMOTE AND IMPROVE THE TREATMENT CARE AND WELFARE OF PERSONS AFFECTED FROM EPILEPSY AND ASSOCIATED DISEASES; AND 3. TO ADVANCE THE GENERAL EDUCATION AND UNDERSTANDING OF THE PUBLIC CONCERNING THE NATURE AND CAUSES OF EPILEPSY AND ASSOCIATED DISEASES AND THE TREATMENT THEREOF.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


