ERoSH
| Charity No: | 1098050 |
|---|---|
| URL: | http://www.everyclick.com/erosh |
| Website: | www.shelteredhousing.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About ERoSH
Coming Soon.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Linda Milton | Everyclick Search | £6.16 | Every search raises money | |
| Anonymous | Everyclick Search | £62.78 | Every search raises money | |
| Waltham Forest Housing Association | Everyclick Search | £1.99 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.06 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.02 | Every search raises money | |
| lytisha tunbridge | Everyclick Search | £0.01 | Every search raises money | |
Legal description
THE CHARITY'S OBJECTS ("THE OBJECTS") ARE: 1. PROMOTING THE EDUCATION OF THE PUBLIC IN THE PROVISION OF SHELTERED HOUSING IN ORDER TO RELIEVE THE NEEDS OF THE ELDERLY; AND 2. TO RELIEVE THE NEEDS OF THE ELDERLY DIRECTLY BY PROMOTING THE EFFECTIVE USE OF RESOURCES BY CHARITIES AND NON-CHARITABLE ORGANISATIONS WITHIN THE SHELTERED HOUSING SECTOR
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


