Epilepsy Action
| Charity No: | 234343 |
|---|---|
| URL: | http://www.everyclick.com/epilepsyaction |
| Website: | www.epilepsy.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Epilepsy Action
Epilepsy Action is the largest member-led epilepsy organisation in Britain, acting as the voice for the UK's estimated 600,000 people with epilepsy, as well as their friends, families, carers, health professionals and the many other people on whose lives the condition has an impact.
Funds raised may be used to ...
£6 can provide one to one advice from an epilepsy expert when it?s needed most. £10 could give 50 people a wallet-sized guide to first aid for seizures. £100 could fund an awareness session by one of our specially trained volunteers.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| anne hebden | Everyclick Search | £0.59 | Every search raises money | |
| RACHEL LEWIS | Everyclick Search | £2.22 | Every search raises money | |
| Jim Parsler | Everyclick Search | £0.19 | Every search raises money | |
| Geoff Burnip | Everyclick Search | £0.06 | Every search raises money | |
| Anonymous | Give as you Live | £8.68 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £1,247.87 | Every search raises money | |
| Val Fowler | Everyclick Search | £0.14 | Every search raises money | |
| Anonymous | Give as you Live | £1.32 | I shop with my favourite brands and raise money | |
| Annabelle | Give as you Live | £1.18 | I shop with my favourite brands and raise money | |
| Val Fowler | Everyclick Search | £0.03 | I am shopping and raising money | |
| tom shears | Everyclick Search | £0.22 | I am shopping and raising money | |
| pinkbeetle | Give as you Live | £0.02 | I shop with my favourite brands and raise money | |
| vburbridge | Give as you Live | £1.80 | I shop with my favourite brands and raise money | |
| Kaulsheila | Give as you Live | £2.19 | I shop with my favourite brands and raise money | |
| RACHEL LEWIS | Everyclick Search | £2.19 | I am shopping on eBay and raising money | |
| RACHEL LEWIS | Give as you Live | £6.96 | I shop with my favourite brands and raise money | |
| Jim Parsler | Give as you Live | £4.26 | I shop with my favourite brands and raise money | |
| Zedbee | Give as you Live | £0.71 | I shop with my favourite brands and raise money | |
| Great South Run | Everyclick Search | £0.01 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.01 | Every search raises money | |
| GLOSCAT | Everyclick Search | £0.01 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.02 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.01 | Every search raises money | |
| Coolblades | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Cadbury Trebor Bassett | Everyclick Search | £0.01 | Every search raises money | |
| Bmycharity | Everyclick Search | £0.01 | Every search raises money | |
| PC Solutions | Everyclick Search | £0.01 | Every search raises money | |
Legal description
(I) TO SUPPORT PEOPLE WITH EPILEPSY OR THOSE WITH AN INTEREST IN THE CONDITION (II) TO RAISE AWARENESS AND UNDERSTANDING OF THE CONDITION AND (III) TO PROMOTE RESEARCH INTO EPILEPSY
Top fundraisers
-
Raising Awareness for Epilepsy
This will be a process in which any amount of money is donated to this page/charity and hopeful reaches 250,000.00 so that this condition will be mo...
Target: £250,000.00 Progress: £0.00 -
raising awareness of epilepsy
to raise awareness of epilepsy and the stigma that unfortuntely comes with the condition....want to raise money for such a helpful supportive cause.
Target: £120,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


