Endometriosis SHE Trust (UK)
| Charity No: | 1076843 |
|---|---|
| URL: | http://www.everyclick.com/endometriosisshetrustuk |
| Website: | www.shetrust.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Endometriosis SHE Trust (UK)
1) THE RELIEF OF PERSONS SUFFERING FROM ENDOMETRIOSIS BY THE PROVISION OF ADVICE AND GUIDANCE INCLUDING THAT OF HOLISTIC METHODS OF TREATMENT 2) THE ADVANCEMENT OF THE EDUCATION OF THE PUBLIC, INCLUDING THE MEDICAL PROFESSIONS, BY RAISING AWARENESS IN ALL MATTERS RELATING TO ENDOMETRIOSIS AND ITS TREATMENT.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| S wilson | Everyclick Search | £16.50 | Every search raises money | |
| Danielle Bevan-Jones | Everyclick Search | £0.23 | Every search raises money | |
| Anonymous | Everyclick Search | £40.96 | Every search raises money | |
| Belper School | Everyclick Search | £0.01 | Every search raises money | |
| pernille Danekilde | Everyclick Search | £5.16 | Every search raises money | |
| Susan Wilson | Everyclick Search | £6.30 | Every search raises money | |
| Nicholas Sutherland | Everyclick Search | £0.07 | Every search raises money | |
| Andrew Longdon | Everyclick Search | £0.03 | Every search raises money | |
| madeleine lawrence | Everyclick Search | £0.01 | Every search raises money | |
| Paula Brown | Everyclick Search | £0.15 | Every search raises money | |
| Wendy Woodrup | Everyclick Search | £0.01 | Every search raises money | |
| Jess Nicholls | Everyclick Search | £0.06 | Every search raises money | |
| Jayne Tullett | Everyclick Search | £0.18 | Every search raises money | |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


