Andrew Plinston , Ceri Plinston
Target: £750.00
Raised:£310.12
Progress: 41%
About my fundraising
Please help to raise loads of money for the Childrens Heart Unit Fund at the Freeman Hospital Newcastle. As some of you will be aware our son Ben was born with several health complications including Kabuki syndrome, kidney problems and blindness in both eyes. However his main problem was his heart. He was born with Hypoplastic Left Heart Syndrome which basically means his left side of his heart hadn't formed properly, and instead of his heart using 4 chambers he only has 2. Ben has had to go through 3 major open heart surgeries, with more required in the future, the next could possibly be as early as next year. We are sure Ben would not be with us today if it wasn't for the skill and care of the Doctors, Nurses, PICU staff and everbody at Ward 23 and the Newcastle Freeman Hospital. Please help us to support CHUF so that they can keep up their excellent work.
So on to the main event....... I've decided (or more like been persuaded) to compete in the Edinburgh Half Marathon alon...
more
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. ** Pledges are not included in the total until they are paid. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £0.02 | Every search raises money | |
| Andrew Plinston , Ceri Plinston | Everyclick Search | £0.10 | Every search raises money | |
| Ewan Chapman & Family | donation29-May-2010 | £10.00 | £2.80 | Well Done Mate! A Very Worthy Cause! |
| Paul Mckenny | donation18-May-2010 | £10.00 | £2.80 | All the best for the race |
| Chris, Annette and Neiv | donation29-Apr-2010 | £10.00 | £2.80 | You can do it! Run your fricking socks off... |
| Steve Postlethwaite | donation09-Apr-2010 | £10.00 | £2.80 | Best of luck Andy |
| Andrea Woodacre | donation09-Apr-2010 | £5.00 | £1.40 | good luck |
| Jo Gregory | donation12-Mar-2010 | £10.00 | £2.80 | |
| Trevor Rowlandson | donation12-Mar-2010 | £10.00 | £2.80 | |
| Alanna Hargan | donation12-Mar-2010 | £10.00 | £2.80 | |
| John Rogers | donation16-Feb-2010 | £10.00 | £2.80 | |
| Olive Dacre | donation14-Feb-2010 | £10.00 | £2.80 | |
| Philip Dacre | donation14-Feb-2010 | £10.00 | £2.80 | Good Luck |
| Duncan Roy | donation02-Feb-2010 | £10.00 | ||
| Mark Jones | donation01-Feb-2010 | £20.00 | £5.60 | |
| Julia Pinchen | donation28-Jan-2010 | £50.00 | £14.00 | |
| Christine Winder | donation28-Jan-2010 | £5.00 | £1.40 | Good Luck |
| Jones the Generous | donation28-Jan-2010 | £10.00 | £2.80 | I live to give |
| Elaine Redfern | donation27-Jan-2010 | £5.00 | £1.40 | |
| Andy Plinston | donation27-Jan-2010 | £10.00 | £2.80 | |
| Kelly Sharman | donation27-Jan-2010 | £5.00 | £1.40 | |
| Caroline Jones | donation27-Jan-2010 | £10.00 | £2.80 | |
| Kath Livingston | donation27-Jan-2010 | £5.00 | £1.40 | Good Luck |
| Lou | donation27-Jan-2010 | £20.00 | £5.60 | Good luck Andy. Pain is temporary, quitting lasts forever |
| Emma French | donation26-Jan-2010 | £25.00 | £7.00 | |
| caroline yeadon | donation26-Jan-2010 | £20.00 | ||
| natalie plinston | donation26-Jan-2010 | £10.00 | £2.80 | A worthy cause, love you my brave benny boo x x |
My fundraising page is raising money for
The Childrens' Heart Unit FundAbout this charity
THE OBJECT OF THE CHARITY IS THE RELIEF OF CHILDREN SUFFERING FROM DISEASES OF THE HEART AND IN PA...more
Share this page:
Everyclick URL
http://www.everyclick.com/edinburgh_marathon_for_chuf
Get a page like this
Sign up today and create your own fundraising page to raise money and awareness for your favourite charity


