Ectopic Pregnancy Trust
| Charity No: | 1071811 |
|---|---|
| URL: | http://www.everyclick.com/ectopic |
| Website: | www.ectopic.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Ectopic Pregnancy Trust
Each year ectopic pregnancy affects 1 in 80 pregnancies in the UK, with at least 11,000 emergency hospital admissions, and at least, as many more actively treated in early pregnancy and emergency gynaecology clinics. Sadly, an average of 5 women per year STILL die from the condition, a figure that has not decreased in over 20 years. Our mission is to deliver information, education and support to those who experience the condition, their family and friends and the professionals that care for them as they deal with this serious and sometimes fatal medical condition. The EPT is committed to raising awareness and improving diagnosis and treatment.
Funds raised may be used to ...
£5 is enough to research, develop, print and deliver 7 of our information treatment packs . £10 will ensure our website is available 24 hours a day, 7 days a week for a week £20 will ensure our helpline is staffed by qualified and trained staff and volunteers for an hour
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £378.839 | ||
| Rebecca Pridham | Give as you Live | £1.566 | ||
| Joanne Venn | Give as you Live | £0.052 | ||
| Abigail Crawley | Give as you Live | £0.815 | ||
| Niki HUTCHISON | Give as you Live | £0.023 | ||
| Laura Croxson | Give as you Live | £0.028 | ||
| Hannah Ingham-Smith | Give as you Live | £0.006 | ||
| Corexe Ltd | Give as you Live | £0.010 | ||
| GLOSCAT | Give as you Live | £0.010 | ||
| WiseMoney | Give as you Live | £0.020 | ||
| Bill Bird Shoes Ltd | Give as you Live | £0.020 | ||
| Direct Import Ltd | Give as you Live | £0.010 | ||
| Affinity Button | Give as you Live | £0.010 | ||
| Coolblades | Give as you Live | £0.010 | ||
| Limoges Boutique | Give as you Live | £0.020 | ||
| Cadbury Trebor Bassett | Give as you Live | £0.010 | ||
| Bmycharity | Give as you Live | £0.010 | ||
| PC Solutions | Give as you Live | £0.010 | ||
| Merseyrail | Give as you Live | £0.010 | ||
| Linden Signs Ltd | Give as you Live | £0.010 | ||
| Charles and Ashby Revenue Management Ltd | Give as you Live | £0.040 | ||
| Llanfyllin High School | Give as you Live | £0.020 | ||
| Oh So Ltd | Give as you Live | £0.010 | ||
| Co-Operative Systems | Give as you Live | £0.040 | ||
| Belper School | Give as you Live | £0.390 | ||
| Bettws High School | Give as you Live | £0.010 | ||
| 2 CV Depannage | Give as you Live | £0.010 | ||
| 3R Telecom Limited | Give as you Live | £0.010 | ||
| Royal Forest of Dean College | Give as you Live | £0.170 | ||
| Centrica | Give as you Live | £0.010 | ||
Legal description
1. TO PROVIDE INFORMATION, SUPPORT AND ADVICE TO ALL PERSONS SUFFERING FROM AND AFFECTED BY THE EFFECTS OF ECTOPIC PREGNANCY. 2. TO ADVANCE EDUCATION AND TO PROMOTE AWARENESS OF ECTOPIC PREGNANCY 3. TO SUPPORT RESEARCH INTO ECTOPIC PREGNANCY.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


