Different Strokes
| Charity No: | 1092168 |
|---|---|
| URL: | http://www.everyclick.com/differentstrokes |
| Website: | www.differentstrokes.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Different Strokes
A charity providing help and support to those under 65 who have survived a stroke.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Teresa | Everyclick Search | £4.31 | Every search raises money | |
| Francesca Arthurs | Everyclick Search | £6.72 | Every search raises money | |
| debbie wilson | Everyclick Search | £2.69 | Every search raises money | |
| Corinne WYKES | Give as you Live | £24.34 | I shop with my favourite brands and raise money | |
| pamela bennett | Everyclick Search | £1.30 | Every search raises money | |
| Anonymous | Everyclick Search | £739.35 | Every search raises money | |
| Anonymous | Everyclick Search | £0.13 | Every search raises money | |
| Richard Djan-Krofa | Everyclick Search | £0.36 | Every search raises money | |
| Emma Tomlinson | Everyclick Search | £0.20 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.05 | I am shopping on eBay and raising money | |
| Anonymous | Give as you Live | £1.08 | I shop with my favourite brands and raise money | |
| Francesca Arthurs | Give as you Live | £2.97 | I shop with my favourite brands and raise money | |
| pamela bennett | Give as you Live | £1.05 | I shop with my favourite brands and raise money | |
| mikemuggridge@yahoo.co.uk | Give as you Live | £0.60 | I shop with my favourite brands and raise money | |
| debbie wilson | Give as you Live | £11.49 | I shop with my favourite brands and raise money | |
| alison | Give as you Live | £0.62 | I shop with my favourite brands and raise money | |
| Jodie Mickleburgh | Give as you Live | £11.31 | I shop with my favourite brands and raise money | |
| Hazel Murphy | Give as you Live | £0.21 | I shop with my favourite brands and raise money | |
| Eileen Gambrell | Give as you Live | £0.77 | I shop with my favourite brands and raise money | |
| Jo | Give as you Live | £20.00 | I shop with my favourite brands and raise money | |
| Genise Turnbull | Give as you Live | £11.15 | I shop with my favourite brands and raise money | |
| Catherine Scoggins | Give as you Live | £5.70 | I shop with my favourite brands and raise money | |
| Brian Tinkler | Give as you Live | £3.90 | I shop with my favourite brands and raise money | |
| Linda Major | Give as you Live | £0.61 | I shop with my favourite brands and raise money | |
| linda wallace | Give as you Live | £3.50 | I shop with my favourite brands and raise money | |
| frank wykes | Give as you Live | £0.16 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £18.14 | I shop with my favourite brands and raise money | |
| Julia Jenkins | Give as you Live | £10.44 | I shop with my favourite brands and raise money | |
| haileynicole | Give as you Live | £0.35 | I shop with my favourite brands and raise money | |
Legal description
TO RELIEVE PERSONS WHO HAVE SUFFERED STROKES AND SUPPORT THEIR FAMILIES AND CARERS.
Top fundraisers
-
Four Minute Warning fundraising
Hello all :) I'm raising money for Different Strokes, a charity very close to my heart. They provide support and information for stroke survivors ...
Target: £100.00 Progress: £27.53
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


