DERBY QUAD LIMITED
| Charity No: | 1115546 |
|---|---|
| URL: | http://www.everyclick.com/derby-visual-arts-and-media-centre-limited/399786/0 |
| Country: | United Kingdom |
| Status: | This charity's Administrator is currently being approved. |
About DERBY QUAD LIMITED
QUAD is a gallery, cinema, cafe bar and workshop that anyone can use. We provide facilities and services that connect people and businesses to art and film, creating opportunities for entertainment, education and participation.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £1.33 | Every search raises money | |
| mary sutton | Everyclick Search | £0.01 | Every search raises money | |
| Adam Buss | Give as you Live | £1.50 | I shop with my favourite brands and raise money | |
| Stuart Brown | Everyclick Search | £0.05 | Every search raises money | |
| Jessica Saunders | Everyclick Search | £0.62 | Every search raises money | |
| Alfredo Cramerotti | Everyclick Search | £0.83 | Every search raises money | |
| Polis Loizou | Everyclick Search | £0.69 | Every search raises money | |
| Aliosn Foote | Everyclick Search | £0.28 | Every search raises money | |
| Christie Clarke | Everyclick Search | £0.04 | Every search raises money | |
| Kamal Devani | Everyclick Search | £0.09 | Every search raises money | |
| Keith Jeffrey | Everyclick Search | £1.24 | Every search raises money | |
| Amanda McLaren | Everyclick Search | £1.63 | Every search raises money | |
| Adam Buss | Everyclick Search | £0.36 | Every search raises money | |
| Adam Marsh | Everyclick Search | £0.02 | Every search raises money | |
Legal description
THE PROMOTION OF, EDUCATION IN, DEVELOPMENT OF AND APPRECIATION OF THE ARTS INCLUDING, (WITHOUT LIMITATION): 3.1.1. PHOTOGRAPHY, TELEVISION, VIDEO AND FILM AND OTHER VISUAL AND AUDIOVISUAL MEDIA AND ARTS; AND 3.1.2 DRAMA, MIME, DRAMATIC IMPROVISATION, LITERATURE, ORIGINAL WRITING AND PRESENTATION OF POETRY AND PROSE, DANCE, SONG AND MUSIC GENERALLY, PAINTING, SCULPTURE, CRAFTS. FOR THE PARTICULAR BUT NOT EXCLUSIVE BENEFIT OF INHABITANTS OF THE CITY OF DERBY AND COUNTY OF DERBYSHIRE.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


