Demelza Hospice Care for Children
| Charity No: | 1039651 |
|---|---|
| URL: | http://www.everyclick.com/demelza |
| Website: | www.demelza.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Demelza Hospice Care for Children
Demelza cares for over 700 life-limited children and their families across East Sussex, Kent and South London providing: Hospice at home care . Hospice Care . Planned Short Breaks . Emergency Respite . Therapies . Symptom Control . End of Life Care . Bereavement Support . These services are currently provided through Demelza House, an eight bedded hospice in Sittingbourne Kent, Demelza Community, a hospice at home service operating in East Sussex and West Kent and a six bedded hospice in South East London. We rely almost entirely on fundraising to provide all of our services to children and families. At Demelza we are adding life to days when days cannot be added to life.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £1,917.22 | Every search raises money | |
| Alison Reside | Everyclick Search | £10.97 | Every search raises money | |
| Jason White | Everyclick Search | £50.51 | Every search raises money | |
| Anonymous | Give as you Live | £0.88 | I shop with my favourite brands and raise money | |
| sarah k taylor | Everyclick Search | £6.73 | Every search raises money | |
| Sylvia Eather | Everyclick Search | £1.36 | Every search raises money | |
| Anonymous | Everyclick Search | £0.40 | Every search raises money | |
| Chris Jukes | Everyclick Search | £0.25 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £8.62 | I shop with my favourite brands and raise money | |
| Alan Richards | Give as you Live | £14.53 | I shop with my favourite brands and raise money | |
| David Rooke-Matthews | Everyclick Search | £0.07 | I am shopping on eBay and raising money | |
| Kilimanjaro Twenty12 | Give as you Live | £0.24 | I shop with my favourite brands and raise money | |
| Jason White | Give as you Live | £18.45 | I shop with my favourite brands and raise money | |
| Alison Reside | Give as you Live | £2.57 | I shop with my favourite brands and raise money | |
| Sylvia Eather | Give as you Live | £3.19 | I shop with my favourite brands and raise money | |
| Kilimanjaro Twenty12 | Give as you Live | £1.68 | I shop with my favourite brands and raise money | |
| Emily | Give as you Live | £28.36 | I shop with my favourite brands and raise money | |
| ally | Give as you Live | £17.07 | I shop with my favourite brands and raise money | |
| Frances Dickenson | Give as you Live | £0.01 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.04 | I shop with my favourite brands and raise money | |
| Betty Silver | Give as you Live | £5.10 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.48 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.23 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.53 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.73 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.12 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.89 | Every search raises money | |
| Kilimanjaro Twenty12 | Everyclick Search | £0.06 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.02 | Every search raises money | |
Legal description
TO PROMOTE THE RELIEF OF ILLNESS AND SUFFERING IN SUCH WAYS AS THE CHARITY SHALL FROM TIME TO TIME THINK FIT AND IN PARTICULAR IN THE COUNTIES OF KENT EAST SUSSEX PART OF SURREY AND SOUTH LONDON. FOR FURTHER DETAILS SEE GI
Top fundraisers
-
Add life to days when days cannot be added to life
Caring for a child who is terminally ill or who has a severe medical condition is a very demanding experience for all family members. Demelza Childr...
Target: £10,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


