David Shepherd Wildlife Foundation
| Charity No: | 1106893 |
|---|---|
| URL: | http://www.everyclick.com/davidshepherd |
| Website: | www.davidshepherd.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About David Shepherd Wildlife Foundation
Non-bureaucratic, cost-efficient, highly effective charity funding innovative and long-term projects in Africa and Asia saving critically endangered mammals in the wild and educating the local people to protect those animals.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Vicky Flynn | Everyclick Search | £27.97 | Every search raises money | |
| Vicky Flynn | Everyclick Search | £17.94 | Every search raises money | |
| Mary Nugent | Everyclick Search | £0.98 | Every search raises money | |
| Catherine Gilmartin | Everyclick Search | £0.67 | Every search raises money | |
| Anonymous | Everyclick Search | £153.91 | Every search raises money | |
| Natalie Archer | Everyclick Search | £0.58 | Every search raises money | |
| Kim Hale | Everyclick Search | £0.69 | Every search raises money | |
| Lisa | Everyclick Search | £0.24 | Every search raises money | |
| Chantelle Henderson | Everyclick Search | £0.01 | Every search raises money | |
| Vicky Flynn | Everyclick Search | £1.08 | I am shopping on eBay and raising money | |
| Vicky Flynn | Give as you Live | £0.81 | I shop with my favourite brands and raise money | |
| Lise Hearn | Give as you Live | £2.50 | I shop with my favourite brands and raise money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.09 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.03 | Every search raises money | |
| Everyclick. com | Everyclick Search | £0.43 | Every search raises money | |
| Ian Roberts | Everyclick Search | £0.12 | Every search raises money | |
| Brenda Oakley-Carter | Everyclick Search | £8.07 | Every search raises money | |
| Kashell Burgess | Everyclick Search | £0.27 | Every search raises money | |
| Kathryn Cook | Everyclick Search | £4.06 | Every search raises money | |
| Simon Eve | Everyclick Search | £1.93 | Every search raises money | |
| PAUL ARISS | Everyclick Search | £0.06 | Every search raises money | |
| Kay Roudaut | Everyclick Search | £0.64 | Every search raises money | |
| Gabrielle Nagle | Everyclick Search | £0.08 | Every search raises money | |
| Tigers in Crisis | Everyclick Search | £3.95 | Every search raises money | |
| Jayne S-Smith | Everyclick Search | £3.14 | Every search raises money | |
| Natalie Archer | Everyclick Search | £0.12 | Every search raises money | |
| Mark Johnson | Everyclick Search | £0.05 | Every search raises money | |
| Anne-Marie Garnett | Everyclick Search | £0.03 | Every search raises money | |
| Angie Waters | Everyclick Search | £7.44 | Every search raises money | |
Legal description
3.1 THE CONSERVATION AND PRESERVATION FOR THE PUBLIC BENEFIT OF FLORA AND FAUNA LANDSCAPES AND OTHER FEATURES OF THE ENVIRONMENT IN ANY PART OF THE WORLD OF IMPORTANCE TO THE HERITAGE OF MANKIND 3.2 THE ADVANCEMENT OF THE EDUCATION OF CHILDREN IN ANY PART OF THE WORLD.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


