Darlington and District Hospice Movement
| Charity No: | 518394 |
|---|---|
| URL: | http://www.everyclick.com/darlingtonhospice |
| Website: | www.darlingtonhospice.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Darlington and District Hospice Movement
TO PROMOTE THE RELIEF OF SICKNESS OF THE INHABITANTS OF DARLINGTON AND DISTRICT BY SUCH CHARITABLE MEANS AS THE COMPANY SHALL FROM TIME TO TIME THINK FIT. (FOR FURTHER DETAILS SEE CLAUSE 3 OF THE MEMORANDUM AND ARTICLES OF ASSOCIATION).
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £86.87 | Every search raises money | |
| Nick Holdsworth | Everyclick Search | £0.08 | Every search raises money | |
| Anonymous | Everyclick Search | £0.20 | I am shopping and raising money | |
| Belper School | Everyclick Search | £0.01 | Every search raises money | |
| North Yorkshire Moors Railway Enterprises Plc | Everyclick Search | £0.66 | Every search raises money | |
| Jane Bradshaw | Everyclick Search | £0.59 | Every search raises money | |
| scott marshall | Everyclick Search | £0.01 | Every search raises money | |
| mary mansi | Everyclick Search | £0.01 | Every search raises money | |
| DONALD OGDEN | Everyclick Search | £1.45 | Every search raises money | |
| Trevor Birnie | Everyclick Search | £3.69 | Every search raises money | |
| Julia Brown | Everyclick Search | £0.01 | Every search raises money | |
| Lucille Bradshaw | Everyclick Search | £1.65 | Every search raises money | |
| Gill Mason | Everyclick Search | £1.01 | Every search raises money | |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


