The Civil Service Benevolent Fund
| Charity No: | |
|---|---|
| URL: | http://www.everyclick.com/csbf |
| Website: | www.csbf.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About The Civil Service Benevolent Fund
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £415.214 | ||
| Clare Bridges | Give as you Live | £0.105 | ||
| Stuart Gregory | Give as you Live | £1.104 | ||
| Gillian Agnew | Give as you Live | £0.003 | ||
| Carlien Odoi | Give as you Live | £0.120 | ||
| Miles Law | Give as you Live | £0.006 | ||
| Belper School | Give as you Live | £0.080 | ||
| Royal Forest of Dean College | Give as you Live | £0.020 | ||
| Christopher Whitehead Language College | Give as you Live | £0.010 | ||
| Annabelle Risdon | Give as you Live | £0.020 | ||
| David Main | Give as you Live | £0.030 | ||
| Samantha Jones | Give as you Live | £0.670 | ||
| Julie Malins | Give as you Live | £0.010 | ||
| PAULA BUCHAN | Give as you Live | £0.020 | ||
| Julian Andrews | Give as you Live | £0.100 | ||
| Carol Allen | Give as you Live | £0.330 | ||
| Bernard Smyth | Give as you Live | £0.770 | ||
| Lewis Rogers | Give as you Live | £1.730 | ||
| Daphne Wilkinson | Give as you Live | £0.450 | ||
| Steve Bessant | Give as you Live | £0.190 | ||
| David Main | Give as you Live | £0.010 | ||
| John Mortimer | Give as you Live | £0.010 | ||
| Katherine Walker | Give as you Live | £0.270 | ||
| Peter Keiller | Give as you Live | £0.110 | ||
| Susan Tribble | Give as you Live | £0.050 | ||
| John Constantinoff | Give as you Live | £0.010 | ||
| Maurice Prime | Give as you Live | £0.090 | ||
| kenneth matthewson | Give as you Live | £0.010 | ||
| George Wilson | Give as you Live | £0.110 | ||
| Caroline Turner | Give as you Live | £0.080 | ||
View all
Top fundraisers
-
Registers of Scotland charity of the year Alzheimer Scotland
We know that many colleagues already undertake a good deal of charitable work. In recognition of this, and to lend the support of RoS to such charit...
Target: £20,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


