Friends of the Cromford Canal
| Charity No: | 1100700 |
|---|---|
| URL: | http://www.everyclick.com/cromfordcanal |
| Website: | www.cromfordcanal.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Friends of the Cromford Canal
THE RESTORATION, RECONSTRUCTION, PRESERVATION AND MAINTENANCE OF THE CROMFORD CANAL, ITS ASSOCIATED BUILDINGS, TOWING PATH, STRUCTURES AND CRAFT AND THE CONSERVATION OF ITS NATURAL CHARACTER AS A NAVIGABLE INLAND WATERWAY SYSTEM FOR THE BENEFIT OF THE PUBLIC.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £126.42 | Every search raises money | |
| Alan Ankers | Everyclick Search | £3.48 | Every search raises money | |
| Patrick Morriss | Everyclick Search | £68.53 | Every search raises money | |
| Dorothy Sowerby | Everyclick Search | £0.51 | Every search raises money | |
| Howard Sprenger | Everyclick Search | £0.76 | Every search raises money | |
| Anonymous | Everyclick Search | £1.94 | I am shopping on eBay and raising money | |
| Patrick Morriss | Give as you Live | £2.69 | I shop with my favourite brands and raise money | |
| Ronald Amner | Everyclick Search | £0.28 | I am shopping on eBay and raising money | |
| Belper School | Everyclick Search | £0.02 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| Christrohm Morriss | Everyclick Search | £0.61 | Every search raises money | |
| Andrew Cupit | Everyclick Search | £0.19 | Every search raises money | |
| Jan Colombo | Everyclick Search | £15.63 | Every search raises money | |
| Freda Garget | Everyclick Search | £4.07 | Every search raises money | |
| George Michael | Everyclick Search | £0.02 | Every search raises money | |
| Mike Kelley | Everyclick Search | £0.40 | Every search raises money | |
| Ann Palmer | Everyclick Search | £1.52 | Every search raises money | |
| david tinkler | Everyclick Search | £3.54 | Every search raises money | |
| George Rogers | Everyclick Search | £6.03 | Every search raises money | |
| Martine Cordon | Everyclick Search | £2.36 | Every search raises money | |
| Laura Anne Smith | Everyclick Search | £3.18 | Every search raises money | |
| Freda Raphael | Everyclick Search | £13.68 | Every search raises money | |
| Neil Quarmby | Everyclick Search | £4.37 | Every search raises money | |
| Ronald Amner | Everyclick Search | £0.76 | Every search raises money | |
| Jill Altman | Everyclick Search | £0.49 | Every search raises money | |
| philip aspley | Everyclick Search | £0.01 | Every search raises money | |
| Hugh Potter | Everyclick Search | £3.45 | Every search raises money | |
| jim bateman | Everyclick Search | £0.18 | Every search raises money | |
| Rob Townsend | Everyclick Search | £0.11 | Every search raises money | |
| Alison T | donation10-Jun-2011 | £100.00 | £25.00 | In memory of Michael Green |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
New way to give to the Friends of Cromford Canal
In common with the IWA, Litchfield & Hatherton Canal and the Lancaster Canal, plus about five other ...
Published: 11-Dec-2008 -
Jump on board the Derwent Valley Line train and join one of the Walks, Talks or Mill Tours taking ...
Jump on board the Derwent Valley Line train and join one of the Walks, Talks or Mill Tours taking pl...
Published: 22-Apr-2008 -
The Inland Waterways Association announced today that its 2009 National
Festival & Boat Show woul...
The Inland Waterways Association announced today that its 2009 National Festival & Boat Show would ...
Published: 05-Mar-2008


