Countryside Foundation for Education
| Charity No: | 327091 |
|---|---|
| URL: | http://www.everyclick.com/countrysidefoundationforeducation |
| Website: | www.countrysidefoundation.org.uk |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About Countryside Foundation for Education
Established in 1986, the CFE educates children (and their teachers and parent-helpers) about the countryside and the issues surrounding it. Over 20,000 children per year are given the opportunity to learn about their heritage, being taken out of the classroom and into the countryside, enabling them to experience the sights, sounds and smells of the countryside, sometimes for the first time. We also provide educational materials, making the relevant links to the national curriculum, and training for teachers.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Kate Harris | Everyclick Search | £13.44 | Every search raises money | |
| Anonymous | Everyclick Search | £663.73 | Every search raises money | |
| Anonymous | Everyclick Search | £0.02 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.15 | Every search raises money | |
| WiseMoney | Everyclick Search | £5.97 | Every search raises money | |
| Totally Insured Group | Everyclick Search | £0.04 | Every search raises money | |
| Advantage Business Angels | Everyclick Search | £0.02 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £2.53 | Every search raises money | |
| Affinity Button | Everyclick Search | £4.56 | Every search raises money | |
| Star | Everyclick Search | £0.14 | Every search raises money | |
| 2Bmates | Everyclick Search | £0.04 | Every search raises money | |
| Watkins Hire Ltd | Everyclick Search | £0.01 | Every search raises money | |
| PC Solutions | Everyclick Search | £8.99 | Every search raises money | |
| Beaufort Polo Club | Everyclick Search | £4.34 | Every search raises money | |
| J & M Associates | Everyclick Search | £0.33 | Every search raises money | |
| Hunter | Everyclick Search | £0.02 | Every search raises money | |
| Farms for Schools | Everyclick Search | £0.75 | Every search raises money | |
| P & J Haggart Ltd | Everyclick Search | £2.93 | Every search raises money | |
| Butler Sherborn | Everyclick Search | £2.24 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.03 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.23 | Every search raises money | |
| Daniel Burman | Everyclick Search | £0.43 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.10 | Every search raises money | |
| Orford CEVAP School | Everyclick Search | £0.11 | Every search raises money | |
| Matt Hallett | Everyclick Search | £0.01 | Every search raises money | |
| Steve Croot | Everyclick Search | £0.02 | Every search raises money | |
| Katherine Alker | Everyclick Search | £1.61 | Every search raises money | |
| Ralph Marchant | Everyclick Search | £0.01 | Every search raises money | |
| Lucy Kelly | Everyclick Search | £0.13 | Every search raises money | |
Legal description
TO ADVANCE AND PROMOTE IN THE UNITED KINGDOM AND WHERE AND INSOFAR AS RELATED CIRCUMSTANCES APPLY IN THE USA AND WHERE APPROPRIATE ELSEWHERE FOR THE PUBLIC BENEFIT, EDUCATION CONCERNING THE BRITISH COUNTRYSIDE AND THE EFFECT OF COUNTRY SPORTS AND PASTIMES AND LEISURE ACTIVITIES (AND IN PARTICULAR THE EFFECT OF THEIR PRESERVATION, PROTECTION, DEVELOPMENT, MAINTENANCE, ABOLITION OR CURTAILMENT) UPON SUCH ONE OR MORE OF THE FOLLOWING AS THE FOUNDATION SHALL IN ITS ABSOLUTE DISCRETION FROM TIME TO TIME DETERMINE NAMELY (A) THE ECOLOGY (B) THE RURAL ENVIRONMENT (C) WILDLIFE (D) AGRICULTURE (E) THE WAY OF LIFE AND ECONOMY OF RURAL COMMUNITIES (F) THE INDUSTRIES AND BUSINESS CONNECTED THEREWITH AND EMPLOYMENT WITHIN THOSE INDUSTRIES AND BUSINESS PROVIDED THAT THE FOUNDATION SHALL NOT CARRY ON ANY ACTIVITIES OF A NATURE INCOMPATIBLE WITH THE FOUNDATION BEING ACCOUNTED IN LAW A COMPANY OF AN EXCLUSIVELY CHARITABLE NATURE.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


