Countess of Brecknock Hospice Trust
| Charity No: | 1067238 |
|---|---|
| URL: | http://www.everyclick.com/countessofbrecknockhospicetrust |
| Website: | www.countessofbrecknockhospice.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Countess of Brecknock Hospice Trust
The charity supports the Palliative Care Services provided by the Countess of Brecknock Hospice, caring for cancer patients and their families who reside in Andover and its surrounding villages.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £54.75 | Every search raises money | |
| Anonymous | Give as you Live | £8.50 | I shop with my favourite brands and raise money | |
| Sarah Redhead | Give as you Live | £5.80 | I shop with my favourite brands and raise money | |
| Lilibet | Give as you Live | £19.49 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £9.80 | I shop with my favourite brands and raise money | |
| Ed Burke | Everyclick Search | £1.71 | Every search raises money | |
| Iain Ranson | Everyclick Search | £3.44 | Every search raises money | |
| Joy Hooper | Everyclick Search | £0.48 | Every search raises money | |
| Sarah Redhead | Everyclick Search | £17.20 | Every search raises money | |
| BRUCE RANSON | Everyclick Search | £4.97 | Every search raises money | |
| michael semmence | Everyclick Search | £0.01 | Every search raises money | |
| Trevor Belcher | Everyclick Search | £0.59 | Every search raises money | |
| Sarah Redhead | Everyclick Search | £3.35 | Every search raises money | |
| Sarah Redhead | Everyclick Search | £0.96 | Every search raises money | |
| Anonymous | donation16-Feb-2013 | £50.00 | For all the good work you do | |
| John Bannister | donation28-Nov-2012 | £100.00 | £25.00 | In memory of John Cawkill. |
| Anonymous | donation02-Jul-2012 | £50.00 | Thank you for taking care of my sister and family x | |
| Kath & Sue Coomber | donation11-Aug-2011 | £60.00 | £15.00 | a year ago since my husband /dad John passed 23/07/2010 |
| PATRICK | donation14-Mar-2011 | £100.00 | A YEAR ON 17.03.11 TAKE CARE X | |
Legal description
THE RELIEF OF PATIENTS SUFFERING FROM CANCER AND OTHER SERIOUS ILLNESSES WHO RESIDE IN THE AREA OF BENEFIT OR WHO HAVE A REAL AND SUBSTANTIAL CONNECTION WITH IT OR WHO RECEIVING TREATMENT OR CARE AT HOSPITALS HOSPICES OR HOMES IN THE AREA OF BENEFIT AND, ANCILLARY TO SUCH RELIEF, THE PROTECTION AND PRESERVATION OF THE HEALTH OF THEIR FAMILIES FRIENDS AND HELPERS
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


