Community H.E.A.R.T
| Charity No: | 1052817 |
|---|---|
| URL: | http://www.everyclick.com/communityheart |
| Website: | www.community-heart.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Community H.E.A.R.T
THE RELIEF OF POVERTY, PARTICULARLY AMONGST THE HOMELESS,THE PROTECTION AND PRESERVATION OF MENTAL AND PHYSICAL HEALTH AND THE ADVANCEMENT OF EDUCATION AMONGST THE PEOPLE OF SOUTHERN AFRICA (WHICH SHALL MEAN THE COUNTRIES OF SOUTH AFRICA, NAMIBIA, LESOTHO, BOTSWANA AND SWAZILAND). (B) THE PROVISION, AND ASSISTANCE IN THE PROVISION, OF RECREATIONAL FACILITIES FOR PERSONS WHO ARE IN NEED OF SUCH FACILITIES BY REASON OF THEIR SOCIAL AND ECONOMIC CIRCUMSTANCES, WITH THE OBJECT OF IMPROVING THEIR CONDITIONS OF LIFE.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Isobel McVicar | Give as you Live | £216.996 | ||
| Anonymous | Give as you Live | £243.528 | ||
| michelle quibell | Give as you Live | £0.090 | ||
| Lucy Warren | Give as you Live | £1.981 | ||
| bob bruce | Give as you Live | £7.487 | ||
| Tony Grieve | Give as you Live | £6.536 | ||
| Mmapula Small | Give as you Live | £0.383 | ||
| Andrew Jones | Give as you Live | £0.028 | ||
| Community H.E.A.R.T. / Ububele | Give as you Live | £0.012 | ||
| Barbara Price | Give as you Live | £0.003 | ||
| maggie dunn | Give as you Live | £0.090 | ||
| Community H.E.A.R.T. / Ububele | Give as you Live | £0.024 | ||
| Belper School | Give as you Live | £0.110 | ||
| Royal Forest of Dean College | Give as you Live | £0.070 | ||
| Christopher Whitehead Language College | Give as you Live | £0.010 | ||
| Izzy Stangoe | Give as you Live | £0.700 | ||
| Nat Perez | Give as you Live | £1.160 | ||
| Elizabeth Anionwu | Give as you Live | £0.110 | ||
| Andrew Rankin | Give as you Live | £0.530 | ||
| Brian Filling | Give as you Live | £1.570 | ||
| Tom Gill | Give as you Live | £1.440 | ||
| Maggie Chetty | Give as you Live | £0.200 | ||
| Paul Glover | Give as you Live | £0.320 | ||
| Rebecca Ryland | Give as you Live | £0.300 | ||
| John Stevenson | Give as you Live | £0.090 | ||
| Simon Chase | Give as you Live | £0.010 | ||
| Liam Torrens | Give as you Live | £7.320 | ||
| Sean Torrens | Give as you Live | £0.550 | ||
| denis goldberg | Give as you Live | £1.890 | ||
| Portia Msimang | Give as you Live | £0.540 | ||
Top fundraisers
-
Community H.E.A.R.T. / Ububele
The projected fund-raising event is the Argus Pick 'n Pay Cycle Tour - March 2010. The team led by Nat will be raising funds for Ububele which is C...
Target: £1,000.00 Progress: £296.04 -
Glasgow Half Marathon
13 mile run through Glasgow on Sunday 6th September 2009.
Target: £200.00 Progress: £195.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


