International Costello Syndrome Support Group
| Charity No: | 1085605 |
|---|---|
| URL: | http://www.everyclick.com/colinstone |
| Website: | www.costellokids.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About International Costello Syndrome Support Group
1) THE RELIEF OF THOSE SUFFERING FROM COSTELLO SYNDROME, BY ESTABLISHING A SUPPORT NETWORK FOR SUCH PERSONS, THEIR FAMILIES AND THEIR CARERS 2) TO ADVANCE THE EDUCATION OF THE PUBLIC IN ALL MATTERS RELATING TO THE ABOVE IN PARTICULAR BY COLLATING AND DISSEMINATING RESEARCH INFORMATION
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £477.636 | ||
| Helen Baylis | Give as you Live | £0.186 | ||
| Mark Stickley | Give as you Live | £0.843 | ||
| colin stone | Give as you Live | £108.974 | ||
| costello kids | Give as you Live | £42.303 | ||
| Kari Kari | Give as you Live | £0.084 | ||
| Brittany Waugh | Give as you Live | £0.057 | ||
| Belper School | Give as you Live | £0.140 | ||
| Bettws High School | Give as you Live | £0.010 | ||
| Royal Forest of Dean College | Give as you Live | £0.070 | ||
| Christopher Whitehead Language College | Give as you Live | £0.030 | ||
| Blessed William Howard | Give as you Live | £0.010 | ||
| National Union of Students | Give as you Live | £0.170 | ||
| Presdales School (8W) | Give as you Live | £0.010 | ||
| Clif Baker | Give as you Live | £0.140 | ||
| Bryony Barker | Give as you Live | £0.230 | ||
| Joan Wilder | Give as you Live | £0.020 | ||
| Robin Shannon | Give as you Live | £0.060 | ||
| Keith Hufton | Give as you Live | £0.170 | ||
| bernadette simpson | Give as you Live | £0.010 | ||
| NWASUNISON | Give as you Live | £0.020 | ||
| Stuart Pike | Give as you Live | £0.810 | ||
| SHIRLEY WHITTLE | Give as you Live | £0.030 | ||
| Callie Ernst | Give as you Live | £0.040 | ||
| Jennifer Bushee | Give as you Live | £0.130 | ||
| Chris Richards | Give as you Live | £0.010 | ||
| Debbie Sullivan | Give as you Live | £0.010 | ||
| Lois Condon | Give as you Live | £3.050 | ||
| susan schaeffer | Give as you Live | £0.010 | ||
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


