CMT United Kingdom
| Charity No: | 1112370 |
|---|---|
| URL: | http://www.everyclick.com/cmtunitedkingdom |
| Website: | www.cmt.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About CMT United Kingdom
The national support group for people affected by Charcot-Marie-Tooth Disease
Funds raised may be used to ...
run the charity, print newsletters, leaflets and promotional equipment, maintain the website, run events and everything else that we need to do!
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Karen Butcher | Everyclick Search | £0.96 | Every search raises money | |
| Anonymous | Everyclick Search | £286.89 | Every search raises money | |
| John Barker | Everyclick Search | £6.56 | Every search raises money | |
| Linda Kaid | Everyclick Search | £0.56 | Every search raises money | |
| Anonymous | Everyclick Search | £0.03 | I am shopping and raising money | |
| Karen Butcher | Give as you Live | £14.66 | I shop with my favourite brands and raise money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.06 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.02 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.01 | Every search raises money | |
| Frank! Communication Solutions | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.23 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.03 | Every search raises money | |
| lisa` chest | Everyclick Search | £0.12 | Every search raises money | |
| paul christmas | Everyclick Search | £0.03 | Every search raises money | |
| Naomi P | Everyclick Search | £0.69 | Every search raises money | |
| angus cameron | Everyclick Search | £3.14 | Every search raises money | |
| Mary L | Everyclick Search | £0.05 | Every search raises money | |
| nicola newbold | Everyclick Search | £0.61 | Every search raises money | |
| Catherine Butcher | Everyclick Search | £0.08 | Every search raises money | |
| joe twohill | Everyclick Search | £0.03 | Every search raises money | |
| Karen Butcher | Everyclick Search | £0.02 | Every search raises money | |
| David Masser | Everyclick Search | £0.05 | Every search raises money | |
| Karen Williams | Everyclick Search | £1.98 | Every search raises money | |
| anne ruane | Everyclick Search | £2.34 | Every search raises money | |
| paul abbott | Everyclick Search | £0.02 | Every search raises money | |
| Anonymous | donation12-Aug-2009 | £20.00 | ||
| Anonymous | donation11-Aug-2009 | £10.00 | ||
| Anonymous | donation11-Aug-2009 | £10.00 | ||
| Anonymous | donation11-Aug-2009 | £10.00 | ||
| Anonymous | donation11-Aug-2009 | £10.00 | ||
Legal description
(I) TO OFFER ASSISTANCE AND SUPPORT TO THOSE WHO ARE AFFECTED BY CHARCOT-MARIE-TOOTH DISEASE/HEREDITARY MOTOR AND SENSORY NEUROPATHY/PERONEAL MUSCULAR ATROPHY, AND ASSOCIATED DISEASES, HEREINAFTER REFERRED TO AS CMT/HMSN/PMA; AND (II) TO PROMOTE RESEARCH INTO THE MEANS BY WHICH CMT/HMSN/PMA MAY BE PREVENTED AND TREATED AND TO DISSEMINATE THE RESULTS OF SUCH RESEARCH FOR THE BENEFIT OF THE PUBLIC.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Annual Conference with AGM
Don't forget our Annual General Meeting and Conference on 17th April 2010 at the Hilton Hotel, Coven...
Published: 22-Dec-2009


